FEATURES

  • Champions League shockers

    Top Tens: We list ten of the more eyebrow-raising names to have (somehow) been crowned a European champion

  • The best comeback ever?

    Rewind to 2005: Ahead of this weekend's Champions League final, we look back to when Liverpool stunned Milan in Istanbul

  • St. Totteringham's Day

    ESPNFC Podcast: The team discuss a familiar final-day feeling for Spurs fans, and a spate of football retirements

More Features

Premier League, 2012/13

1 Man United 38 28 5 5 +43 89
2 Man City 38 23 9 6 +32 78
3 Chelsea 38 22 9 7 +36 75
4 Arsenal 38 21 10 7 +35 73
5 Tottenham 38 21 9 8 +20 72
6 Everton 38 16 15 7 +15 63
7 Liverpool 38 16 13 9 +28 61
8 West Brom 38 14 7 17 -4 49
9 Swansea 38 11 13 14 -4 46
10 West Ham 38 12 10 16 -8 46
11 Norwich 38 10 14 14 -17 44
12 Fulham 38 11 10 17 -10 43
13 Stoke 38 9 15 14 -11 42
14 Southampton 38 9 14 15 -11 41
15 Aston Villa 38 10 11 17 -22 41
16 Newcastle 38 11 8 19 -23 41
17 Sunderland 38 9 12 17 -13 39
18 Wigan 38 9 9 20 -26 36
19 Reading 38 6 10 22 -30 28
20 QPR 38 4 13 21 -30 25

Video / Audio

Champions League: Redemption for Bayern Munich in Champions League

Photos

  • Bayern Munich's players lift the trophy

    Bayern Munich's players lift the trophy
    © PA Photos

  • Philipp Lahm lifts the trophy

    Philipp Lahm lifts the trophy
    © PA Photos