» » »
Saturday, 4 May 2013
12:45 Birmingham City 1-1 Blackburn Rovers 1-0 18,979 Report
12:45 Bolton Wanderers 2-2 Blackpool 2-2 24,844 Report
12:45 Brighton & Hove Albion 2-0 Wolverhampton Wanderers 2-0 30,003 Report
12:45 Burnley 2-0 Ipswich Town 0-0 12,820 Report
12:45 Charlton Athletic 4-1 Bristol City 0-0 18,981 Report
12:45 Crystal Palace 3-2 Peterborough United 1-1 22,154 Report
12:45 Derby County 1-0 Millwall 0-0 25,021 Report
12:45 Huddersfield Town 2-2 Barnsley 0-1 21,614 Report
12:45 Hull City 2-2 Cardiff City 0-0 23,812 Report
12:45 Nottingham Forest 2-3 Leicester City 1-2 28,646 Report
12:45 Sheffield Wednesday 2-0 Middlesbrough 2-0 31,375 Report
12:45 Watford 1-2 Leeds United 1-1 16,968 Table | Report
Tuesday, 30 April 2013
19:45 Millwall 0-0 Crystal Palace 0-0 12,745 Table | Report
Saturday, 27 April 2013
15:00 Barnsley 2-0 Hull City 1-0 15,744 Report
15:00 Blackburn Rovers 1-1 Crystal Palace 1-1 19,796 Report
15:00 Blackpool 2-1 Derby County 1-0 14,775 Report
15:00 Bristol City 1-3 Huddersfield Town 0-2 13,376 Report
15:00 Cardiff City 1-1 Bolton Wanderers 0-1 26,418 Report
15:00 Ipswich Town 3-1 Birmingham City 2-0 21,921 Report
15:00 Leeds United 1-2 Brighton & Hove Albion 0-1 24,904 Report
15:00 Middlesbrough 2-2 Charlton Athletic 0-2 15,011 Report
15:00 Millwall 0-1 Nottingham Forest 0-1 12,330 Report
15:00 Wolverhampton Wanderers 1-2 Burnley 0-1 24,199 Report
17:20 Peterborough United 1-0 Sheffield Wednesday 0-0 13,938 Table | Report
Friday, 26 April 2013
19:45 Leicester City 1-2 Watford 0-2 25,091 Table | Report
Tuesday, 23 April 2013
19:45 Millwall 1-2 Blackburn Rovers 1-0 8,607 Table | Report
Saturday, 20 April 2013
12:30 Huddersfield Town 3-0 Millwall 1-0 12,415 Report
12:45 Burnley 1-1 Cardiff City 0-1 13,264 Report
15:00 Birmingham City 1-0 Leeds United 0-0 17,666 Report
15:00 Bolton Wanderers 2-1 Middlesbrough 0-0 18,420 Report
15:00 Brighton & Hove Albion 6-1 Blackpool 3-0 28,499 Report
15:00 Charlton Athletic 2-1 Wolverhampton Wanderers 0-0 19,023 Report
15:00 Crystal Palace 2-2 Leicester City 1-1 18,563 Report
15:00 Derby County 3-1 Peterborough United 1-0 23,753 Report
15:00 Nottingham Forest 0-0 Barnsley 0-0 22,230 Report
15:00 Sheffield Wednesday 1-1 Ipswich Town 0-1 23,630 Report
15:00 Watford 4-0 Blackburn Rovers 0-0 13,775 Table | Report
Friday, 19 April 2013
19:45 Hull City 0-0 Bristol City 0-0 18,595 Table | Report
Tuesday, 16 April 2013
19:45 Barnsley 1-1 Derby County 0-0 9,007 Report
19:45 Blackburn Rovers 1-0 Huddersfield Town 1-0 15,317 Report
19:45 Bristol City 0-1 Birmingham City 0-1 12,093 Report
19:45 Cardiff City 0-0 Charlton Athletic 0-0 26,338 Report
19:45 Ipswich Town 3-0 Crystal Palace 3-0 17,656 Report
19:45 Leeds United 1-0 Burnley 0-0 16,788 Report
19:45 Leicester City 3-2 Bolton Wanderers 2-1 22,442 Report
19:45 Middlesbrough 1-0 Nottingham Forest 1-0 13,861 Report
19:45 Millwall 1-0 Watford 0-0 9,366 Report
19:45 Peterborough United 0-0 Brighton & Hove Albion 0-0 8,780 Report
19:45 Wolverhampton Wanderers 1-0 Hull City 0-0 19,641 Report
20:00 Blackpool 0-0 Sheffield Wednesday 0-0 13,845 Table | Report
Saturday, 13 April 2013
12:30 Leeds United 2-1 Sheffield Wednesday 0-1 23,936 Report
15:00 Barnsley 0-6 Charlton Athletic 0-2 9,469 Report
15:00 Blackburn Rovers 2-0 Derby County 2-0 13,391 Report
15:00 Blackpool 1-0 Burnley 0-0 14,437 Report
15:00 Bristol City 1-2 Bolton Wanderers 0-1 12,935 Report
15:00 Cardiff City 3-0 Nottingham Forest 1-0 26,588 Report
15:00 Ipswich Town 1-2 Hull City 0-1 21,988 Report
15:00 Middlesbrough 0-2 Brighton & Hove Albion 0-0 14,925 Report
15:00 Peterborough United 3-2 Watford 1-0 10,848 Report
15:00 Wolverhampton Wanderers 1-3 Huddersfield Town 1-1 23,185 Table | Report
Friday, 12 April 2013
19:45 Leicester City 2-2 Birmingham City 1-0 25,554 Table | Report
Tuesday, 9 April 2013
19:45 Cardiff City 1-1 Barnsley 0-0 22,584 Report
19:45 Millwall 1-2 Sheffield Wednesday 1-1 9,084 Table | Report
Saturday, 6 April 2013
15:00 Birmingham City 1-1 Millwall 0-0 15,302 Report
15:00 Bolton Wanderers 2-0 Wolverhampton Wanderers 2-0 18,432 Report
15:00 Brighton & Hove Albion 1-1 Leicester City 0-0 28,493 Report
15:00 Burnley 3-1 Bristol City 0-1 11,539 Report
15:00 Charlton Athletic 2-1 Leeds United 0-0 18,900 Report
15:00 Crystal Palace 0-0 Barnsley 0-0 21,281 Report
15:00 Derby County 0-1 Ipswich Town 0-0 23,081 Report
15:00 Huddersfield Town 2-2 Peterborough United 1-0 14,175 Report
15:00 Hull City 1-0 Middlesbrough 0-0 17,901 Report
15:00 Nottingham Forest 1-1 Blackpool 0-1 22,814 Report
15:00 Sheffield Wednesday 3-2 Blackburn Rovers 2-1 24,660 Report
17:20 Watford 0-0 Cardiff City 0-0 15,550 Table | Report
Tuesday, 2 April 2013
19:45 Brighton & Hove Albion 0-0 Charlton Athletic 0-0 28,043 Report
19:45 Hull City 0-1 Watford 0-1 20,043 Report
19:45 Middlesbrough 0-0 Peterborough United 0-0 13,683 Report
20:00 Bolton Wanderers 1-0 Huddersfield Town 0-0 17,891 Table | Report
Monday, 1 April 2013
15:00 Barnsley 2-0 Leicester City 2-0 10,429 Report
15:00 Birmingham City 2-3 Wolverhampton Wanderers 0-3 19,630 Report
15:00 Blackpool 1-0 Crystal Palace 0-0 14,373 Report
15:00 Bristol City 1-1 Sheffield Wednesday 0-1 19,148 Report
15:00 Burnley 1-1 Nottingham Forest 0-0 13,618 Report
15:00 Cardiff City 3-0 Blackburn Rovers 1-0 24,327 Report
15:00 Millwall 0-0 Ipswich Town 0-0 10,141 Report
17:05 Leeds United 1-2 Derby County 0-0 21,384 Table | Report
Saturday, 30 March 2013
15:00 Charlton Athletic 3-2 Bolton Wanderers 1-2 17,322 Report
15:00 Ipswich Town 3-0 Leeds United 1-0 20,402 Report
15:00 Nottingham Forest 2-2 Brighton & Hove Albion 0-0 28,124 Report
15:00 Peterborough United 2-1 Cardiff City 0-1 9,236 Report
15:00 Sheffield Wednesday 2-1 Barnsley 0-0 29,697 Report
15:00 Wolverhampton Wanderers 3-2 Middlesbrough 1-1 21,277 Report
17:20 Huddersfield Town 0-1 Hull City 0-0 14,175 Table | Report
Friday, 29 March 2013
15:00 Blackburn Rovers 1-1 Blackpool 0-0 17,764 Report
15:00 Watford 3-3 Burnley 2-2 15,435 Report
17:30 Crystal Palace 0-4 Birmingham City 0-2 17,189 Report
19:45 Derby County 3-0 Bristol City 1-0 23,483 Report
19:45 Leicester City 0-1 Millwall 0-0 22,365 Table | Report
Sunday, 17 March 2013
12:00 Brighton & Hove Albion 3-0 Crystal Palace 2-0 28,499 Report
12:30 Blackburn Rovers 1-1 Burnley 0-1 20,735 Table | Report
Saturday, 16 March 2013
12:30 Charlton Athletic 0-2 Millwall 0-0 18,514 Report
12:30 Leeds United 1-2 Huddersfield Town 0-0 23,814 Report
15:00 Barnsley 1-0 Watford 1-0 9,076 Report
15:00 Blackpool 0-1 Peterborough United 0-1 13,037 Report
15:00 Hull City 1-2 Nottingham Forest 1-0 19,848 Report
15:00 Ipswich Town 1-0 Bolton Wanderers 0-0 17,034 Report
15:00 Middlesbrough 0-1 Birmingham City 0-0 14,348 Report
15:00 Sheffield Wednesday 0-2 Cardiff City 0-1 24,191 Report
15:00 Wolverhampton Wanderers 2-1 Bristol City 0-1 21,711 Report
17:20 Derby County 2-1 Leicester City 2-0 23,123 Table | Report
Tuesday, 12 March 2013
19:45 Barnsley 2-1 Brighton & Hove Albion 1-0 7,869 Report
19:45 Cardiff City 1-1 Leicester City 0-0 23,231 Report
19:45 Leeds United 1-1 Peterborough United 0-1 24,240 Table | Report
Monday, 11 March 2013
19:45 Burnley 0-1 Hull City 0-0 10,450 Table | Report
Saturday, 9 March 2013
15:00 Birmingham City 3-1 Derby County 0-1 15,850 Report
15:00 Bolton Wanderers 1-0 Brighton & Hove Albion 1-0 17,599 Report
15:00 Bristol City 2-0 Middlesbrough 1-0 13,524 Report
15:00 Crystal Palace 2-2 Leeds United 1-0 19,976 Report
15:00 Huddersfield Town 0-1 Charlton Athletic 0-1 13,591 Report
15:00 Leicester City 0-1 Sheffield Wednesday 0-0 24,883 Report
15:00 Nottingham Forest 3-1 Wolverhampton Wanderers 1-0 23,350 Report
15:00 Peterborough United 0-0 Ipswich Town 0-0 9,367 Report
15:00 Watford 1-2 Blackpool 1-0 13,857 Table | Report
Tuesday, 5 March 2013
19:45 Birmingham City 1-1 Blackpool 1-0 13,532 Report
19:45 Bristol City 0-0 Brighton & Hove Albion 0-0 12,267 Report
19:45 Burnley 1-1 Barnsley 1-0 10,584 Report
19:45 Cardiff City 1-1 Derby County 0-0 21,544 Report
19:45 Huddersfield Town 2-1 Middlesbrough 0-0 12,705 Report
19:45 Leicester City 1-1 Leeds United 0-0 22,660 Report
19:45 Millwall 0-2 Wolverhampton Wanderers 0-1 8,727 Report
19:45 Nottingham Forest 1-0 Ipswich Town 0-0 19,458 Report
19:45 Peterborough United 2-2 Charlton Athletic 1-0 6,050 Report
19:45 Watford 2-1 Sheffield Wednesday 0-1 12,727 Report
20:00 Bolton Wanderers 1-0 Blackburn Rovers 0-0 19,063 Report
20:00 Crystal Palace 4-2 Hull City 1-0 16,230 Table | Report
Saturday, 2 March 2013
12:30 Leeds United 1-0 Millwall 0-0 19,002 Report
15:00 Barnsley 2-3 Bolton Wanderers 0-2 10,862 Report
15:00 Blackburn Rovers 2-3 Peterborough United 0-3 13,192 Report
15:00 Blackpool 0-0 Bristol City 0-0 12,934 Report
15:00 Brighton & Hove Albion 4-1 Huddersfield Town 1-1 25,831 Report
15:00 Charlton Athletic 0-1 Burnley 0-1 20,065 Report
15:00 Hull City 5-2 Birmingham City 3-0 17,146 Report
15:00 Ipswich Town 1-0 Leicester City 0-0 17,021 Report
15:00 Middlesbrough 2-1 Cardiff City 2-0 15,440 Report
17:20 Sheffield Wednesday 0-1 Nottingham Forest 0-1 23,220 Table | Report
Friday, 1 March 2013
19:45 Derby County 0-1 Crystal Palace 0-1 23,065 Report
19:45 Wolverhampton Wanderers 1-1 Watford 0-1 18,571 Table | Report
Tuesday, 26 February 2013
19:45 Burnley 0-1 Huddersfield Town 0-0 11,266 Report
19:45 Leicester City 3-0 Blackburn Rovers 2-0 19,561 Report
20:00 Bolton Wanderers 1-0 Peterborough United 1-0 15,675 Table | Report
Sunday, 24 February 2013
14:00 Wolverhampton Wanderers 1-2 Cardiff City 0-1 20,930 Table | Report
Saturday, 23 February 2013
15:00 Blackburn Rovers 0-0 Leeds United 0-0 18,467 Report
15:00 Blackpool 0-0 Leicester City 0-0 14,509 Report
15:00 Bolton Wanderers 4-1 Hull City 3-0 17,655 Report
15:00 Brighton & Hove Albion 1-0 Burnley 1-0 25,836 Report
15:00 Bristol City 5-3 Barnsley 2-0 13,008 Report
15:00 Charlton Athletic 0-2 Nottingham Forest 0-0 18,697 Report
15:00 Huddersfield Town 0-0 Ipswich Town 0-0 13,083 Report
15:00 Peterborough United 0-2 Birmingham City 0-1 8,350 Report
15:00 Sheffield Wednesday 1-0 Crystal Palace 0-0 23,475 Report
15:00 Watford 2-1 Derby County 1-0 14,425 Report
17:20 Middlesbrough 1-2 Millwall 0-2 15,377 Table | Report
Wednesday, 20 February 2013
19:45 Leeds United 2-0 Blackpool 0-0 25,532 Table | Report
Tuesday, 19 February 2013
19:45 Barnsley 2-1 Wolverhampton Wanderers 0-1 10,972 Report
19:45 Birmingham City 0-0 Sheffield Wednesday 0-0 15,738 Report
19:45 Burnley 0-0 Middlesbrough 0-0 12,394 Report
19:45 Cardiff City 0-2 Brighton & Hove Albion 0-1 23,782 Report
19:45 Derby County 1-1 Bolton Wanderers 0-1 22,145 Report
19:45 Hull City 2-0 Blackburn Rovers 0-0 15,981 Report
19:45 Ipswich Town 0-2 Watford 0-1 16,821 Report
19:45 Leicester City 1-2 Charlton Athletic 0-1 19,920 Report
19:45 Millwall 1-5 Peterborough United 1-2 8,769 Report
19:45 Nottingham Forest 6-1 Huddersfield Town 4-1 26,938 Report
20:00 Crystal Palace 2-1 Bristol City 1-0 16,191 Table | Report
Saturday, 16 February 2013
13:00 Cardiff City 2-1 Bristol City 1-0 25,586 Report
15:00 Birmingham City 0-4 Watford 0-2 18,933 Report
15:00 Crystal Palace 4-1 Middlesbrough 1-0 17,213 Report
15:00 Derby County 0-0 Wolverhampton Wanderers 0-0 23,036 Report
15:00 Hull City 1-0 Charlton Athletic 1-0 16,849 Report
15:00 Ipswich Town 1-0 Blackpool 0-0 16,673 Report
15:00 Nottingham Forest 1-1 Bolton Wanderers 0-0 24,409 Table | Report
Tuesday, 12 February 2013
19:45 Brighton & Hove Albion 1-1 Blackburn Rovers 0-1 24,759 Report
19:45 Hull City 2-1 Derby County 0-0 15,677 Report
19:45 Middlesbrough 1-0 Leeds United 0-0 18,388 Table | Report
Saturday, 9 February 2013
15:00 Blackburn Rovers 1-0 Ipswich Town 0-0 14,342 Report
15:00 Blackpool 2-1 Millwall 0-1 12,653 Report
15:00 Bolton Wanderers 2-1 Burnley 0-0 19,767 Report
15:00 Bristol City 2-0 Nottingham Forest 0-0 13,768 Report
15:00 Charlton Athletic 1-1 Birmingham City 0-0 17,269 Report
15:00 Huddersfield Town 0-0 Cardiff City 0-0 15,265 Report
15:00 Middlesbrough 2-3 Barnsley 0-1 15,034 Report
15:00 Peterborough United 2-1 Leicester City 0-0 11,070 Report
15:00 Sheffield Wednesday 2-2 Derby County 0-1 25,765 Report
15:00 Wolverhampton Wanderers 2-2 Leeds United 0-0 23,463 Report
17:20 Brighton & Hove Albion 1-0 Hull City 0-0 25,367 Table | Report
Friday, 8 February 2013
19:45 Watford 2-2 Crystal Palace 2-0 15,079 Table | Report
Saturday, 2 February 2013
15:00 Birmingham City 2-1 Nottingham Forest 1-0 17,738 Report
15:00 Blackburn Rovers 2-0 Bristol City 1-0 13,539 Report
15:00 Blackpool 1-2 Barnsley 0-1 13,695 Report
15:00 Crystal Palace 2-1 Charlton Athletic 0-1 17,945 Report
15:00 Derby County 3-0 Huddersfield Town 2-0 21,561 Report
15:00 Ipswich Town 4-0 Middlesbrough 1-0 16,389 Report
15:00 Leeds United 0-1 Cardiff City 0-0 19,236 Report
15:00 Millwall 0-1 Hull City 0-1 9,589 Report
15:00 Peterborough United 2-2 Burnley 0-1 6,648 Report
15:00 Sheffield Wednesday 3-1 Brighton & Hove Albion 2-0 22,044 Report
15:00 Watford 2-1 Bolton Wanderers 1-1 13,223 Table | Report
Thursday, 31 January 2013
19:45 Leicester City 2-1 Wolverhampton Wanderers 1-0 21,677 Table | Report
Wednesday, 30 January 2013
19:45 Huddersfield Town 1-0 Crystal Palace 0-0 13,471 Table | Report
Tuesday, 29 January 2013
19:45 Barnsley 2-0 Millwall 0-0 7,844 Report
19:45 Bristol City 2-0 Watford 1-0 13,586 Table | Report
Saturday, 26 January 2013
15:00 Bristol City 2-1 Ipswich Town 0-1 12,662 Report
15:00 Burnley 1-2 Birmingham City 0-1 11,576 Report
15:00 Charlton Athletic 1-2 Sheffield Wednesday 0-0 20,292 Report
15:00 Nottingham Forest 0-3 Watford 0-2 20,732 Report
15:00 Wolverhampton Wanderers 1-2 Blackpool 1-1 20,100 Table | Report
Tuesday, 22 January 2013
19:45 Blackburn Rovers 1-1 Brighton & Hove Albion 1-0 12,230 Table | Report
Saturday, 19 January 2013
13:00 Derby County 1-1 Nottingham Forest 0-1 33,010 Report
15:00 Birmingham City 2-2 Brighton & Hove Albion 1-2 15,299 Report
15:00 Blackburn Rovers 1-2 Charlton Athletic 0-1 13,647 Report
15:00 Crystal Palace 0-0 Bolton Wanderers 0-0 17,033 Report
15:00 Ipswich Town 1-1 Barnsley 0-0 15,913 Report
15:00 Leeds United 1-0 Bristol City 0-0 18,156 Report
15:00 Millwall 0-2 Burnley 0-1 9,384 Report
15:00 Peterborough United 1-1 Hull City 0-1 6,214 Report
15:00 Sheffield Wednesday 0-0 Wolverhampton Wanderers 0-0 21,142 Report
15:00 Watford 4-0 Huddersfield Town 1-0 12,522 Report
17:20 Blackpool 1-2 Cardiff City 0-0 13,998 Table | Report
Friday, 18 January 2013
19:45 Leicester City 1-0 Middlesbrough 0-0 8,585 Table | Report
Saturday, 12 January 2013
15:00 Barnsley 2-0 Leeds United 0-0 13,999 Report
15:00 Bolton Wanderers 1-1 Millwall 1-1 16,985 Report
15:00 Brighton & Hove Albion 2-1 Derby County 2-0 25,464 Report
15:00 Bristol City 0-4 Leicester City 0-3 13,078 Report
15:00 Burnley 1-0 Crystal Palace 0-0 11,564 Report
15:00 Cardiff City 0-0 Ipswich Town 0-0 22,724 Report
15:00 Charlton Athletic 2-1 Blackpool 2-0 16,846 Report
15:00 Huddersfield Town 1-1 Birmingham City 0-1 14,214 Report
15:00 Middlesbrough 1-2 Watford 0-1 17,499 Report
15:00 Nottingham Forest 2-1 Peterborough United 1-0 22,777 Report
17:20 Hull City 1-3 Sheffield Wednesday 0-1 16,531 Table | Report
Friday, 11 January 2013
19:45 Wolverhampton Wanderers 1-1 Blackburn Rovers 0-1 20,264 Table | Report
Tuesday, 1 January 2013
13:00 Watford 3-4 Charlton Athletic 1-2 14,221 Report
15:00 Birmingham City 0-1 Cardiff City 0-1 17,493 Report
15:00 Blackburn Rovers 3-0 Nottingham Forest 0-0 15,490 Report
15:00 Blackpool 0-0 Hull City 0-0 13,691 Report
15:00 Crystal Palace 3-1 Wolverhampton Wanderers 2-0 17,453 Report
15:00 Derby County 3-1 Middlesbrough 2-0 22,523 Report
15:00 Ipswich Town 0-3 Brighton & Hove Albion 0-2 19,018 Report
15:00 Leeds United 1-0 Bolton Wanderers 0-0 22,386 Report
15:00 Leicester City 6-1 Huddersfield Town 3-0 25,913 Report
15:00 Millwall 2-1 Bristol City 1-0 9,784 Report
15:00 Peterborough United 2-1 Barnsley 1-0 7,339 Report
15:00 Sheffield Wednesday 0-2 Burnley 0-0 23,677 Table | Report
Saturday, 29 December 2012
12:30 Huddersfield Town 0-0 Sheffield Wednesday 0-0 17,694 Report
12:30 Hull City 2-0 Leeds United 0-0 23,453 Report
15:00 Barnsley 1-3 Blackburn Rovers 0-2 9,153 Report
15:00 Bolton Wanderers 3-1 Birmingham City 2-1 17,068 Report
15:00 Bristol City 4-2 Peterborough United 2-1 12,991 Report
15:00 Burnley 0-1 Leicester City 0-1 13,050 Report
15:00 Cardiff City 1-0 Millwall 1-0 24,263 Report
15:00 Charlton Athletic 1-1 Derby County 1-0 17,761 Report
15:00 Middlesbrough 4-2 Blackpool 2-0 18,164 Report
15:00 Nottingham Forest 2-2 Crystal Palace 1-1 23,703 Report
15:00 Wolverhampton Wanderers 0-2 Ipswich Town 0-1 28,595 Report
17:20 Brighton & Hove Albion 1-3 Watford 0-0 26,727 Table | Report
Wednesday, 26 December 2012
12:15 Nottingham Forest 4-2 Leeds United 1-1 26,670 Report
13:00 Charlton Athletic 1-2 Ipswich Town 0-2 18,380 Report
15:00 Barnsley 1-2 Birmingham City 1-1 9,191 Report
15:00 Bolton Wanderers 0-1 Sheffield Wednesday 0-1 22,292 Report
15:00 Bristol City P-P Watford Report
15:00 Burnley 2-0 Derby County 1-0 13,779 Report
15:00 Cardiff City 2-1 Crystal Palace 1-1 26,098 Report
15:00 Huddersfield Town 1-1 Blackpool 0-0 16,832 Report
15:00 Hull City 0-0 Leicester City 0-0 20,321 Report
15:00 Middlesbrough 1-0 Blackburn Rovers 0-0 22,882 Report
15:00 Wolverhampton Wanderers 0-3 Peterborough United 0-2 23,033 Table | Report
Saturday, 22 December 2012
15:00 Birmingham City 2-2 Burnley 1-0 17,284 Report
15:00 Blackburn Rovers P-P Brighton & Hove Albion Report
15:00 Ipswich Town 1-1 Bristol City 1-1 17,290 Report
15:00 Leeds United 2-1 Middlesbrough 1-1 25,406 Report
15:00 Leicester City 0-1 Cardiff City 0-1 25,055 Report
15:00 Millwall 1-2 Barnsley 0-1 10,118 Report
15:00 Peterborough United 5-4 Bolton Wanderers 2-1 6,600 Report
15:00 Sheffield Wednesday 2-0 Charlton Athletic 1-0 20,517 Report
15:00 Watford 2-0 Nottingham Forest 2-0 15,143 Report
17:20 Crystal Palace 1-1 Huddersfield Town 1-0 17,993 Table | Report
Friday, 21 December 2012
19:45 Blackpool 1-2 Wolverhampton Wanderers 0-1 14,556 Report
19:45 Derby County 1-2 Hull City 1-1 25,442 Table | Report
Tuesday, 18 December 2012
19:45 Brighton & Hove Albion 2-2 Millwall 0-1 24,773 Table | Report
Saturday, 15 December 2012
12:30 Hull City 2-0 Huddersfield Town 1-0 16,488 Report
15:00 Birmingham City 2-2 Crystal Palace 0-1 17,158 Report
15:00 Blackpool 2-0 Blackburn Rovers 1-0 15,907 Report
15:00 Bolton Wanderers 2-0 Charlton Athletic 0-0 15,991 Report
15:00 Brighton & Hove Albion 0-0 Nottingham Forest 0-0 26,684 Report
15:00 Bristol City 0-2 Derby County 0-2 12,526 Report
15:00 Burnley 1-1 Watford 1-1 14,896 Report
15:00 Cardiff City 1-2 Peterborough United 0-1 22,073 Report
15:00 Leeds United 2-0 Ipswich Town 1-0 19,185 Report
15:00 Middlesbrough 2-0 Wolverhampton Wanderers 0-0 15,662 Report
15:00 Millwall 1-0 Leicester City 0-0 10,189 Report
17:20 Barnsley 0-1 Sheffield Wednesday 0-1 12,484 Table | Report
Saturday, 8 December 2012
13:00 Derby County 3-1 Leeds United 1-1 25,034 Report
15:00 Charlton Athletic 2-2 Brighton & Hove Albion 1-1 19,018 Report
15:00 Crystal Palace 2-2 Blackpool 0-1 15,594 Report
15:00 Huddersfield Town 2-2 Bolton Wanderers 1-0 16,372 Report
15:00 Ipswich Town 3-0 Millwall 1-0 17,380 Report
15:00 Leicester City 2-2 Barnsley 1-2 23,579 Report
15:00 Nottingham Forest 2-0 Burnley 0-0 19,672 Report
15:00 Peterborough United 2-3 Middlesbrough 1-2 6,612 Report
15:00 Sheffield Wednesday 2-3 Bristol City 1-1 20,449 Report
15:00 Watford 1-2 Hull City 0-1 12,156 Report
17:20 Wolverhampton Wanderers 1-0 Birmingham City 1-0 21,339 Table | Report
Friday, 7 December 2012
19:45 Blackburn Rovers 1-4 Cardiff City 0-1 12,460 Table | Report
Sunday, 2 December 2012
12:30 Burnley 1-1 Blackburn Rovers 0-0 21,341 Report
15:00 Cardiff City 1-0 Sheffield Wednesday 0-0 22,034 Table | Report
Saturday, 1 December 2012
12:30 Huddersfield Town 2-4 Leeds United 2-2 20,372 Report
15:00 Bolton Wanderers 1-2 Ipswich Town 1-0 17,208 Report
15:00 Bristol City 1-4 Wolverhampton Wanderers 0-4 13,892 Report
15:00 Crystal Palace 3-0 Brighton & Hove Albion 1-0 20,114 Report
15:00 Millwall 0-0 Charlton Athletic 0-0 18,013 Report
15:00 Nottingham Forest 1-2 Hull City 1-1 19,472 Report
15:00 Peterborough United 1-4 Blackpool 0-0 5,633 Report
15:00 Watford 4-1 Barnsley 1-0 11,335 Report
17:20 Leicester City 4-1 Derby County 2-1 20,680 Table | Report
Friday, 30 November 2012
19:45 Birmingham City 3-2 Middlesbrough 1-1 15,322 Table | Report
Wednesday, 28 November 2012
19:45 Blackburn Rovers 1-2 Bolton Wanderers 0-1 18,010 Table | Report
Tuesday, 27 November 2012
19:45 Barnsley 1-1 Burnley 1-1 8,610 Report
19:45 Brighton & Hove Albion 2-0 Bristol City 2-0 24,044 Report
19:45 Charlton Athletic 2-0 Peterborough United 0-0 17,377 Report
19:45 Derby County 1-1 Cardiff City 0-1 20,911 Report
19:45 Hull City 0-0 Crystal Palace 0-0 16,656 Report
19:45 Ipswich Town 3-1 Nottingham Forest 1-0 16,200 Report
19:45 Leeds United 1-0 Leicester City 1-0 17,717 Report
19:45 Middlesbrough 3-0 Huddersfield Town 1-0 21,850 Report
19:45 Sheffield Wednesday 1-4 Watford 1-1 18,922 Report
19:45 Wolverhampton Wanderers 0-1 Millwall 0-0 18,174 Report
20:00 Blackpool 1-1 Birmingham City 1-0 13,111 Table | Report
Saturday, 24 November 2012
15:00 Barnsley 1-2 Cardiff City 0-1 8,227 Report
15:00 Blackburn Rovers 0-2 Millwall 0-0 13,898 Report
15:00 Blackpool 2-2 Watford 0-2 13,076 Report
15:00 Brighton & Hove Albion 1-1 Bolton Wanderers 0-0 26,455 Report
15:00 Charlton Athletic 1-1 Huddersfield Town 0-0 20,012 Report
15:00 Hull City 0-1 Burnley 0-1 17,782 Report
15:00 Ipswich Town 1-1 Peterborough United 0-1 16,427 Report
15:00 Leeds United 2-1 Crystal Palace 0-0 20,964 Report
15:00 Middlesbrough 1-3 Bristol City 1-1 20,585 Report
15:00 Sheffield Wednesday 0-2 Leicester City 0-1 24,664 Report
15:00 Wolverhampton Wanderers 1-2 Nottingham Forest 1-1 22,527 Report
17:20 Derby County 3-2 Birmingham City 1-0 21,505 Table | Report
Sunday, 18 November 2012
13:15 Millwall 1-0 Leeds United 0-0 13,117 Table | Report
Saturday, 17 November 2012
15:00 Birmingham City 2-3 Hull City 1-3 17,363 Report
15:00 Bolton Wanderers 1-1 Barnsley 1-0 16,965 Report
15:00 Bristol City 1-1 Blackpool 0-0 12,009 Report
15:00 Burnley 0-1 Charlton Athletic 0-0 11,405 Report
15:00 Cardiff City 1-0 Middlesbrough 1-0 21,578 Report
15:00 Crystal Palace 3-0 Derby County 1-0 16,211 Report
15:00 Huddersfield Town 1-2 Brighton & Hove Albion 0-2 13,299 Report
15:00 Leicester City 6-0 Ipswich Town 4-0 20,779 Report
15:00 Nottingham Forest 1-0 Sheffield Wednesday 0-0 24,584 Report
15:00 Watford 2-1 Wolverhampton Wanderers 1-0 13,588 Report
17:20 Peterborough United 1-4 Blackburn Rovers 0-3 5,997 Table | Report
Sunday, 11 November 2012
15:00 Bristol City 0-2 Charlton Athletic 0-1 13,009 Table | Report
Saturday, 10 November 2012
12:45 Leicester City 2-2 Nottingham Forest 2-1 24,793 Report
15:00 Barnsley 0-1 Huddersfield Town 0-1 12,130 Report
15:00 Blackburn Rovers 1-1 Birmingham City 1-1 14,919 Report
15:00 Blackpool 2-2 Bolton Wanderers 1-1 15,525 Report
15:00 Cardiff City 2-1 Hull City 1-0 20,058 Report
15:00 Ipswich Town 2-1 Burnley 0-0 16,297 Report
15:00 Leeds United 1-6 Watford 0-1 19,104 Report
15:00 Millwall 2-1 Derby County 1-0 10,392 Report
15:00 Peterborough United 1-2 Crystal Palace 1-0 9,691 Report
15:00 Wolverhampton Wanderers 3-3 Brighton & Hove Albion 1-1 21,583 Table | Report
Friday, 9 November 2012
19:45 Middlesbrough 3-1 Sheffield Wednesday 1-0 28,229 Table | Report
Tuesday, 6 November 2012
19:45 Birmingham City 2-0 Bristol City 0-0 14,380 Report
19:45 Brighton & Hove Albion 1-0 Peterborough United 0-0 23,703 Report
19:45 Burnley 1-0 Leeds United 0-0 14,470 Report
19:45 Charlton Athletic 5-4 Cardiff City 2-2 15,778 Report
19:45 Derby County 2-0 Barnsley 0-0 20,808 Report
19:45 Huddersfield Town 2-2 Blackburn Rovers 1-1 14,597 Report
