» » »
versus
May 2013
Sat 4 12:45 Derby County 1-0 Millwall 0-0 25,021 Table | Report
April 2013
Sat 27 15:00 Blackpool 2-1 Derby County 1-0 14,775 Table | Report
Sat 20 15:00 Derby County 3-1 Peterborough United 1-0 23,753 Table | Report
Tue 16 19:45 Barnsley 1-1 Derby County 0-0 9,007 Table | Report
Sat 13 15:00 Blackburn Rovers 2-0 Derby County 2-0 13,391 Table | Report
Sat 6 15:00 Derby County 0-1 Ipswich Town 0-0 23,081 Table | Report
Mon 1 17:05 Leeds United 1-2 Derby County 0-0 21,384 Table | Report
March 2013
Fri 29 19:45 Derby County 3-0 Bristol City 1-0 23,483 Table | Report
Sat 16 17:20 Derby County 2-1 Leicester City 2-0 23,123 Table | Report
Sat 9 15:00 Birmingham City 3-1 Derby County 0-1 15,850 Table | Report
Tue 5 19:45 Cardiff City 1-1 Derby County 0-0 21,544 Table | Report
Fri 1 19:45 Derby County 0-1 Crystal Palace 0-1 23,065 Table | Report
February 2013
Sat 23 15:00 Watford 2-1 Derby County 1-0 14,425 Table | Report
Tue 19 19:45 Derby County 1-1 Bolton Wanderers 0-1 22,145 Table | Report
Sat 16 15:00 Derby County 0-0 Wolverhampton Wanderers 0-0 23,036 Table | Report
Tue 12 19:45 Hull City 2-1 Derby County 0-0 15,677 Table | Report
Sat 9 15:00 Sheffield Wednesday 2-2 Derby County 0-1 25,765 Table | Report
Sat 2 15:00 Derby County 3-0 Huddersfield Town 2-0 21,561 Table | Report
January 2013
Sat 19 13:00 Derby County 1-1 Nottingham Forest 0-1 33,010 Table | Report
Sat 12 15:00 Brighton & Hove Albion 2-1 Derby County 2-0 25,464 Table | Report
Tue 1 15:00 Derby County 3-1 Middlesbrough 2-0 22,523 Table | Report
December 2012
Sat 29 15:00 Charlton Athletic 1-1 Derby County 1-0 17,761 Table | Report
Wed 26 15:00 Burnley 2-0 Derby County 1-0 13,779 Table | Report
Fri 21 19:45 Derby County 1-2 Hull City 1-1 25,442 Table | Report
Sat 15 15:00 Bristol City 0-2 Derby County 0-2 12,526 Table | Report
Sat 8 13:00 Derby County 3-1 Leeds United 1-1 25,034 Table | Report
Sat 1 17:20 Leicester City 4-1 Derby County 2-1 20,680 Table | Report
November 2012
Tue 27 19:45 Derby County 1-1 Cardiff City 0-1 20,911 Table | Report
Sat 24 17:20 Derby County 3-2 Birmingham City 1-0 21,505 Table | Report
Sat 17 15:00 Crystal Palace 3-0 Derby County 1-0 16,211 Table | Report
Sat 10 15:00 Millwall 2-1 Derby County 1-0 10,392 Table | Report
Tue 6 19:45 Derby County 2-0 Barnsley 0-0 20,808 Table | Report
Sat 3 15:00 Derby County 4-1 Blackpool 2-0 22,272 Table | Report
October 2012
Sat 27 15:00 Peterborough United 3-0 Derby County 1-0 8,427 Table | Report
Tue 23 19:45 Ipswich Town 1-2 Derby County 1-1 15,417 Table | Report
Sat 20 15:00 Derby County 1-1 Blackburn Rovers 0-1 22,958 Table | Report
Sat 6 15:00 Derby County 0-0 Brighton & Hove Albion 0-0 22,059 Table | Report
Wed 3 19:45 Middlesbrough 2-2 Derby County 1-1 13,377 Table | Report
September 2012
Sun 30 13:15 Nottingham Forest 0-1 Derby County 0-0 28,707 Table | Report
Sat 22 15:00 Derby County 1-2 Burnley 1-1 21,347 Table | Report
Tue 18 19:45 Derby County 3-2 Charlton Athletic 1-0 20,063 Table | Report
Sat 15 15:00 Huddersfield Town 1-0 Derby County 1-0 15,265 Table | Report
Sat 1 15:00 Derby County 5-1 Watford 3-0 20,608 Table | Report
August 2012
Sat 25 15:00 Wolverhampton Wanderers 1-1 Derby County 1-0 21,861 Table | Report
Tue 21 20:00 Bolton Wanderers 2-0 Derby County 0-0 17,050 Table | Report
Sat 18 15:00 Derby County 2-2 Sheffield Wednesday 2-1 27,437 Table | Report
April 2012
Sat 28 12:30 Derby County 1-1 Peterborough United 1-0 27,354 Table | Report
Sat 21 15:00 Portsmouth 1-2 Derby County 0-1 17,707 Table | Report
Tue 17 19:45 Cardiff City 2-0 Derby County 1-0 21,216 Table | Report
Sat 14 15:00 Derby County 0-1 Middlesbrough 0-0 24,654 Table | Report
Mon 9 15:00 Leeds United 0-2 Derby County 0-1 21,363 Table | Report
Sat 7 15:00 Derby County 0-0 Ipswich Town 0-0 24,156 Table | Report
March 2012
Sat 31 15:00 Bristol City 1-1 Derby County 0-1 12,794 Table | Report
Sat 24 15:00 Derby County 3-2 Crystal Palace 2-0 25,222 Table | Report
Tue 20 19:45 Brighton & Hove Albion 2-0 Derby County 1-0 18,412 Table | Report
Sat 17 15:00 Doncaster Rovers 1-2 Derby County 0-1 9,791 Table | Report
Tue 13 19:45 Derby County 1-0 Nottingham Forest 0-0 33,010 Table | Report
Sat 10 15:00 Derby County 1-2 Watford 1-2 23,130 Table | Report
Tue 6 19:45 Derby County 2-1 Blackpool 0-1 26,320 Table | Report
Sat 3 15:00 Birmingham City 2-2 Derby County 1-0 17,996 Table | Report
February 2012
Thu 23 19:45 Derby County 0-1 Leicester City 0-1 28,205 Table | Report
Sat 18 15:00 Southampton 4-0 Derby County 1-0 24,536 Table | Report
Tue 14 19:45 Derby County 0-1 Reading 0-0 22,567 Table | Report
Sat 11 15:00 Millwall 0-0 Derby County 0-0 10,069 Table | Report
January 2012
Tue 31 19:45 Barnsley 3-2 Derby County 3-0 10,149 Table | Report
Sat 21 15:00 Burnley 0-0 Derby County 0-0 14,302 Table | Report
Sat 14 15:00 Derby County 1-0 Coventry City 0-0 24,126 Table | Report
Mon 2 15:00 Hull City 0-1 Derby County 0-0 20,704 Table | Report
December 2011
Sat 31 13:00 Derby County 2-1 West Ham United 2-1 28,067 Table | Report
Mon 26 13:00 Derby County 1-0 Leeds United 0-0 33,010 Table | Report
Sat 17 15:00 Ipswich Town 1-0 Derby County 0-0 17,256 Table | Report
Sat 10 15:00 Derby County 2-1 Bristol City 0-0 23,906 Table | Report
Fri 2 19:45 Crystal Palace 1-1 Derby County 1-0 14,338 Table | Report
November 2011
Tue 29 19:45 Derby County 0-1 Brighton & Hove Albion 0-1 22,040 Table | Report
Sat 26 17:20 West Ham United 3-1 Derby County 1-1 27,864 Table | Report
Sat 19 15:00 Derby County 0-2 Hull City 0-2 30,391 Table | Report
Sat 5 15:00 Peterborough United 3-2 Derby County 1-2 9,666 Table | Report
Wed 2 19:45 Derby County 0-3 Cardiff City 0-1 23,078 Table | Report
October 2011
Sat 29 15:00 Derby County 3-1 Portsmouth 3-0 24,148 Table | Report
Sat 22 15:00 Middlesbrough 2-0 Derby County 1-0 17,407 Table | Report
Tue 18 20:00 Reading 2-2 Derby County 0-0 15,704 Table | Report
Sat 15 15:00 Derby County 1-1 Southampton 1-0 33,010 Table | Report
Sat 1 17:20 Leicester City 4-0 Derby County 2-0 22,496 Table | Report
September 2011
Tue 27 19:45 Derby County 1-1 Barnsley 0-1 23,454 Table | Report
Sat 24 15:00 Derby County 3-0 Millwall 2-0 24,120 Table | Report
Sat 17 13:00 Nottingham Forest 1-2 Derby County 1-1 27,356 Table | Report
Sat 10 17:20 Coventry City 2-0 Derby County 0-0 14,219 Table | Report
August 2011
Sat 27 15:00 Derby County 1-2 Burnley 0-0 23,913 Table | Report
Sat 20 15:00 Derby County 3-0 Doncaster Rovers 1-0 23,377 Table | Report
Wed 17 20:00 Blackpool 0-1 Derby County 0-0 13,489 Table | Report
Sat 13 15:00 Watford 0-1 Derby County 0-0 12,263 Table | Report
Sat 6 15:00 Derby County 2-1 Birmingham City 2-1 27,210 Table | Report
May 2011
Sat 7 12:45 Reading 2-1 Derby County 1-1 21,902 Table | Report
April 2011
Sat 30 15:00 Derby County 0-2 Bristol City 0-1 25,745 Table | Report
Mon 25 15:00 Norwich City 3-2 Derby County 1-0 26,078 Table | Report
Sat 23 15:00 Derby County 2-4 Burnley 2-1 25,187 Table | Report
Mon 18 19:45 Queens Park Rangers 0-0 Derby County 0-0 16,745 Table | Report
Tue 12 19:45 Derby County 2-1 Leeds United 0-0 27,252 Table | Report
Sat 9 15:00 Derby County 2-2 Coventry City 2-2 25,546 Table | Report
Sat 2 15:00 Cardiff City 4-1 Derby County 1-0 22,254 Table | Report
Next Page »