» » »
versus
May 2013
Sat 4 12:45 Crystal Palace 3-2 Peterborough United 1-1 22,154 Table | Report
April 2013
Tue 30 19:45 Millwall 0-0 Crystal Palace 0-0 12,745 Table | Report
Sat 27 15:00 Blackburn Rovers 1-1 Crystal Palace 1-1 19,796 Table | Report
Sat 20 15:00 Crystal Palace 2-2 Leicester City 1-1 18,563 Table | Report
Tue 16 19:45 Ipswich Town 3-0 Crystal Palace 3-0 17,656 Table | Report
Sat 6 15:00 Crystal Palace 0-0 Barnsley 0-0 21,281 Table | Report
Mon 1 15:00 Blackpool 1-0 Crystal Palace 0-0 14,373 Table | Report
March 2013
Fri 29 17:30 Crystal Palace 0-4 Birmingham City 0-2 17,189 Table | Report
Sun 17 12:00 Brighton & Hove Albion 3-0 Crystal Palace 2-0 28,499 Table | Report
Sat 9 15:00 Crystal Palace 2-2 Leeds United 1-0 19,976 Table | Report
Tue 5 20:00 Crystal Palace 4-2 Hull City 1-0 16,230 Table | Report
Fri 1 19:45 Derby County 0-1 Crystal Palace 0-1 23,065 Table | Report
February 2013
Sat 23 15:00 Sheffield Wednesday 1-0 Crystal Palace 0-0 23,475 Table | Report
Tue 19 20:00 Crystal Palace 2-1 Bristol City 1-0 16,191 Table | Report
Sat 16 15:00 Crystal Palace 4-1 Middlesbrough 1-0 17,213 Table | Report
Fri 8 19:45 Watford 2-2 Crystal Palace 2-0 15,079 Table | Report
Sat 2 15:00 Crystal Palace 2-1 Charlton Athletic 0-1 17,945 Table | Report
January 2013
Wed 30 19:45 Huddersfield Town 1-0 Crystal Palace 0-0 13,471 Table | Report
Sat 19 15:00 Crystal Palace 0-0 Bolton Wanderers 0-0 17,033 Table | Report
Sat 12 15:00 Burnley 1-0 Crystal Palace 0-0 11,564 Table | Report
Tue 1 15:00 Crystal Palace 3-1 Wolverhampton Wanderers 2-0 17,453 Table | Report
December 2012
Sat 29 15:00 Nottingham Forest 2-2 Crystal Palace 1-1 23,703 Table | Report
Wed 26 15:00 Cardiff City 2-1 Crystal Palace 1-1 26,098 Table | Report
Sat 22 17:20 Crystal Palace 1-1 Huddersfield Town 1-0 17,993 Table | Report
Sat 15 15:00 Birmingham City 2-2 Crystal Palace 0-1 17,158 Table | Report
Sat 8 15:00 Crystal Palace 2-2 Blackpool 0-1 15,594 Table | Report
Sat 1 15:00 Crystal Palace 3-0 Brighton & Hove Albion 1-0 20,114 Table | Report
November 2012
Tue 27 19:45 Hull City 0-0 Crystal Palace 0-0 16,656 Table | Report
Sat 24 15:00 Leeds United 2-1 Crystal Palace 0-0 20,964 Table | Report
Sat 17 15:00 Crystal Palace 3-0 Derby County 1-0 16,211 Table | Report
Sat 10 15:00 Peterborough United 1-2 Crystal Palace 1-0 9,691 Table | Report
Tue 6 20:00 Crystal Palace 5-0 Ipswich Town 1-0 15,517 Table | Report
Sat 3 15:00 Crystal Palace 2-0 Blackburn Rovers 1-0 16,744 Table | Report
October 2012
Sat 27 15:00 Leicester City 1-2 Crystal Palace 0-2 23,646 Table | Report
Tue 23 19:45 Barnsley 1-1 Crystal Palace 0-1 8,195 Table | Report
Sat 20 13:00 Crystal Palace 2-2 Millwall 2-1 16,124 Table | Report
Sat 6 15:00 Crystal Palace 4-3 Burnley 1-2 20,863 Table | Report
Tue 2 19:45 Wolverhampton Wanderers 1-2 Crystal Palace 0-0 19,561 Table | Report
September 2012
Sat 29 15:00 Bolton Wanderers 0-1 Crystal Palace 0-0 16,727 Table | Report
Sat 22 15:00 Crystal Palace 3-2 Cardiff City 0-2 12,757 Table | Report
Tue 18 20:00 Crystal Palace 1-1 Nottingham Forest 0-0 13,153 Table | Report
Fri 14 19:45 Charlton Athletic 0-1 Crystal Palace 0-0 21,730 Table | Report
Sat 1 15:00 Crystal Palace 2-1 Sheffield Wednesday 1-0 14,043 Table | Report
August 2012
Sat 25 15:00 Middlesbrough 2-1 Crystal Palace 1-0 15,494 Table | Report
Tue 21 19:45 Bristol City 4-1 Crystal Palace 2-0 12,221 Table | Report
Sat 18 15:00 Crystal Palace 2-3 Watford 2-1 17,109 Table | Report
April 2012
Sat 28 12:30 Crystal Palace 1-2 Cardiff City 1-0 15,510 Table | Report
Sat 21 15:00 Reading 2-2 Crystal Palace 1-1 23,431 Table | Report
Tue 17 19:45 Portsmouth 2-1 Crystal Palace 1-0 14,847 Table | Report
Sat 14 15:00 Crystal Palace 1-1 Ipswich Town 1-0 17,961 Table | Report
Mon 9 15:00 Crystal Palace 0-2 Southampton 0-1 18,753 Table | Report
Sat 7 15:00 Birmingham City 3-1 Crystal Palace 3-1 21,932 Table | Report
March 2012
Sat 31 15:00 Crystal Palace 0-3 Nottingham Forest 0-0 14,928 Table | Report
Tue 27 20:00 Crystal Palace 1-1 Doncaster Rovers 0-0 13,401 Table | Report
Sat 24 15:00 Derby County 3-2 Crystal Palace 2-0 25,222 Table | Report
Tue 20 20:00 Crystal Palace 1-0 Barnsley 0-0 11,853 Table | Report
Sat 17 15:00 Crystal Palace 0-0 Hull City 0-0 13,324 Table | Report
Sat 10 15:00 Burnley 1-1 Crystal Palace 1-0 13,216 Table | Report
Tue 6 19:45 Coventry City 1-1 Crystal Palace 0-1 12,054 Table | Report
Sat 3 15:00 Crystal Palace 1-0 Peterborough United 0-0 18,559 Table | Report
February 2012
Sat 25 12:45 West Ham United 0-0 Crystal Palace 0-0 34,900 Table | Report
Sat 18 15:00 Crystal Palace 4-0 Watford 2-0 13,324 Table | Report
Tue 14 19:45 Bristol City 2-2 Crystal Palace 0-1 12,470 Table | Report
Sat 4 15:00 Middlesbrough 0-0 Crystal Palace 0-0 15,725 Table | Report
January 2012
Tue 31 20:00 Crystal Palace 1-1 Brighton & Hove Albion 0-0 17,271 Table | Report
Sat 21 15:00 Blackpool 2-1 Crystal Palace 0-1 12,053 Table | Report
Sat 14 15:00 Crystal Palace 1-1 Leeds United 1-0 17,796 Table | Report
Mon 2 13:00 Crystal Palace 1-2 Leicester City 1-2 14,468 Table | Report
December 2011
Sat 31 13:00 Millwall 0-1 Crystal Palace 0-1 16,085 Table | Report
Mon 26 13:00 Southampton 2-0 Crystal Palace 1-0 31,524 Table | Report
Mon 19 19:45 Crystal Palace 1-0 Birmingham City 0-0 12,057 Table | Report
Sat 10 15:00 Nottingham Forest 0-1 Crystal Palace 0-0 21,405 Table | Report
Tue 6 19:45 Barnsley 2-1 Crystal Palace 1-1 9,524 Table | Report
Fri 2 19:45 Crystal Palace 1-1 Derby County 1-0 14,338 Table | Report
November 2011
Sat 26 15:00 Crystal Palace 0-0 Millwall 0-0 15,150 Table | Report
Sun 20 15:00 Leicester City 3-0 Crystal Palace 0-0 22,449 Table | Report
Sat 5 15:00 Cardiff City 2-0 Crystal Palace 0-0 22,032 Table | Report
Tue 1 20:00 Crystal Palace 0-0 Portsmouth 0-0 12,933 Table | Report
October 2011
Sat 29 15:00 Crystal Palace 0-0 Reading 0-0 21,002 Table | Report
Sat 22 15:00 Ipswich Town 0-1 Crystal Palace 0-0 24,763 Table | Report
Tue 18 20:00 Crystal Palace 1-0 Bristol City 0-0 11,869 Table | Report
Sat 15 15:00 Watford 0-2 Crystal Palace 0-0 12,559 Table | Report
Sat 1 15:00 Crystal Palace 2-2 West Ham United 1-1 20,074 Table | Report
September 2011
Tue 27 19:45 Brighton & Hove Albion 1-3 Crystal Palace 1-0 20,968 Table | Report
Sat 24 15:00 Doncaster Rovers 1-0 Crystal Palace 0-0 9,362 Table | Report
Sat 17 15:00 Crystal Palace 0-1 Middlesbrough 0-0 15,198 Table | Report
Sat 10 15:00 Leeds United 3-2 Crystal Palace 1-2 23,916 Table | Report
August 2011
Sat 27 15:00 Crystal Palace 1-1 Blackpool 0-1 14,776 Table | Report
Sat 20 15:00 Hull City 0-1 Crystal Palace 0-1 17,797 Table | Report
Tue 16 20:00 Crystal Palace 2-1 Coventry City 0-0 12,330 Table | Report
Sat 13 15:00 Crystal Palace 2-0 Burnley 1-0 13,167 Table | Report
Sat 6 15:00 Peterborough United 2-1 Crystal Palace 0-1 11,604 Table | Report
May 2011
Sat 7 12:45 Crystal Palace 0-3 Nottingham Forest 0-1 18,443 Table | Report
April 2011
Sat 30 15:00 Hull City 1-1 Crystal Palace 1-0 20,407 Table | Report
Mon 25 15:00 Crystal Palace 1-0 Leeds United 1-0 20,142 Table | Report
Fri 22 15:00 Doncaster Rovers 0-0 Crystal Palace 0-0 14,312 Table | Report
Sat 16 15:00 Crystal Palace 1-2 Scunthorpe United 0-1 17,810 Table | Report
Tue 12 19:45 Leicester City 1-1 Crystal Palace 0-1 22,303 Table | Report
Sat 9 15:00 Ipswich Town 2-1 Crystal Palace 1-0 24,378 Table | Report
Sat 2 15:00 Crystal Palace 2-1 Barnsley 1-1 19,344 Table | Report
Next Page »