» » »
versus
May 2013
Sat 4 12:45 Birmingham City 1-1 Blackburn Rovers 1-0 18,979 Table | Report
April 2013
Sat 27 15:00 Ipswich Town 3-1 Birmingham City 2-0 21,921 Table | Report
Sat 20 15:00 Birmingham City 1-0 Leeds United 0-0 17,666 Table | Report
Tue 16 19:45 Bristol City 0-1 Birmingham City 0-1 12,093 Table | Report
Fri 12 19:45 Leicester City 2-2 Birmingham City 1-0 25,554 Table | Report
Sat 6 15:00 Birmingham City 1-1 Millwall 0-0 15,302 Table | Report
Mon 1 15:00 Birmingham City 2-3 Wolverhampton Wanderers 0-3 19,630 Table | Report
March 2013
Fri 29 17:30 Crystal Palace 0-4 Birmingham City 0-2 17,189 Table | Report
Sat 16 15:00 Middlesbrough 0-1 Birmingham City 0-0 14,348 Table | Report
Sat 9 15:00 Birmingham City 3-1 Derby County 0-1 15,850 Table | Report
Tue 5 19:45 Birmingham City 1-1 Blackpool 1-0 13,532 Table | Report
Sat 2 15:00 Hull City 5-2 Birmingham City 3-0 17,146 Table | Report
February 2013
Sat 23 15:00 Peterborough United 0-2 Birmingham City 0-1 8,350 Table | Report
Tue 19 19:45 Birmingham City 0-0 Sheffield Wednesday 0-0 15,738 Table | Report
Sat 16 15:00 Birmingham City 0-4 Watford 0-2 18,933 Table | Report
Sat 9 15:00 Charlton Athletic 1-1 Birmingham City 0-0 17,269 Table | Report
Sat 2 15:00 Birmingham City 2-1 Nottingham Forest 1-0 17,738 Table | Report
January 2013
Sat 26 15:00 Burnley 1-2 Birmingham City 0-1 11,576 Table | Report
Sat 19 15:00 Birmingham City 2-2 Brighton & Hove Albion 1-2 15,299 Table | Report
Sat 12 15:00 Huddersfield Town 1-1 Birmingham City 0-1 14,214 Table | Report
Tue 1 15:00 Birmingham City 0-1 Cardiff City 0-1 17,493 Table | Report
December 2012
Sat 29 15:00 Bolton Wanderers 3-1 Birmingham City 2-1 17,068 Table | Report
Wed 26 15:00 Barnsley 1-2 Birmingham City 1-1 9,191 Table | Report
Sat 22 15:00 Birmingham City 2-2 Burnley 1-0 17,284 Table | Report
Sat 15 15:00 Birmingham City 2-2 Crystal Palace 0-1 17,158 Table | Report
Sat 8 17:20 Wolverhampton Wanderers 1-0 Birmingham City 1-0 21,339 Table | Report
November 2012
Fri 30 19:45 Birmingham City 3-2 Middlesbrough 1-1 15,322 Table | Report
Tue 27 20:00 Blackpool 1-1 Birmingham City 1-0 13,111 Table | Report
Sat 24 17:20 Derby County 3-2 Birmingham City 1-0 21,505 Table | Report
Sat 17 15:00 Birmingham City 2-3 Hull City 1-3 17,363 Table | Report
Sat 10 15:00 Blackburn Rovers 1-1 Birmingham City 1-1 14,919 Table | Report
Tue 6 19:45 Birmingham City 2-0 Bristol City 0-0 14,380 Table | Report
Sat 3 15:00 Birmingham City 0-1 Ipswich Town 0-1 18,063 Table | Report
October 2012
Sat 27 15:00 Leeds United 0-1 Birmingham City 0-0 22,152 Table | Report
Tue 23 19:45 Millwall 3-3 Birmingham City 3-1 9,258 Table | Report
Sat 20 15:00 Birmingham City 1-1 Leicester City 1-0 18,271 Table | Report
Sat 6 15:00 Birmingham City 0-1 Huddersfield Town 0-1 18,437 Table | Report
Tue 2 19:45 Cardiff City 2-1 Birmingham City 1-0 20,278 Table | Report
September 2012
Sat 29 17:30 Brighton & Hove Albion 0-1 Birmingham City 0-1 26,121 Table | Report
Sat 22 17:20 Birmingham City 0-5 Barnsley 0-0 13,893 Table | Report
Tue 18 19:45 Birmingham City 2-1 Bolton Wanderers 1-1 14,693 Table | Report
Sat 15 15:00 Nottingham Forest 2-2 Birmingham City 0-0 22,738 Table | Report
Sat 1 15:00 Birmingham City 1-0 Peterborough United 1-0 14,929 Table | Report
August 2012
Sat 25 17:20 Watford 2-0 Birmingham City 2-0 11,022 Table | Report
Tue 21 19:45 Sheffield Wednesday 3-2 Birmingham City 0-0 25,379 Table | Report
Sat 18 15:00 Birmingham City 1-1 Charlton Athletic 0-0 18,210 Table | Report
April 2012
Sat 28 12:30 Birmingham City 2-0 Reading 1-0 25,516 Table | Report
Sat 21 15:00 Brighton & Hove Albion 1-1 Birmingham City 0-0 20,594 Table | Report
Tue 17 19:45 Ipswich Town 1-1 Birmingham City 0-1 16,503 Table | Report
Sat 14 15:00 Birmingham City 2-2 Bristol City 1-2 23,230 Table | Report
Mon 9 17:20 West Ham United 3-3 Birmingham City 1-3 31,045 Table | Report
Sat 7 15:00 Birmingham City 3-1 Crystal Palace 3-1 21,932 Table | Report
Tue 3 19:45 Burnley 1-3 Birmingham City 0-1 13,221 Table | Report
March 2012
Fri 30 19:45 Doncaster Rovers 1-3 Birmingham City 1-1 8,656 Table | Report
Sun 25 12:00 Birmingham City 1-1 Cardiff City 0-0 17,704 Table | Report
Tue 20 19:45 Portsmouth 4-1 Birmingham City 0-1 12,186 Table | Report
Sat 17 15:00 Birmingham City 3-0 Middlesbrough 1-0 19,927 Table | Report
Tue 13 19:45 Leicester City 3-1 Birmingham City 1-1 21,092 Table | Report
Sat 10 12:30 Coventry City 1-1 Birmingham City 0-0 22,240 Table | Report
Sat 3 15:00 Birmingham City 2-2 Derby County 1-0 17,996 Table | Report
February 2012
Sat 25 15:00 Birmingham City 1-2 Nottingham Forest 0-1 19,166 Table | Report
Tue 21 19:45 Barnsley 1-3 Birmingham City 1-2 9,558 Table | Report
Tue 14 19:45 Birmingham City 0-0 Hull City 0-0 18,900 Table | Report
Tue 7 19:45 Birmingham City 1-0 Portsmouth 0-0 16,930 Table | Report
Sat 4 17:20 Birmingham City 0-0 Southampton 0-0 17,904 Table | Report
January 2012
Tue 31 19:45 Leeds United 1-4 Birmingham City 1-1 19,628 Table | Report
Sat 21 15:00 Birmingham City 3-0 Watford 1-0 18,681 Table | Report
Sat 14 15:00 Millwall 0-6 Birmingham City 0-1 10,539 Table | Report
Wed 11 19:45 Birmingham City 2-1 Ipswich Town 1-1 16,528 Table | Report
Mon 2 15:00 Peterborough United 1-1 Birmingham City 1-0 11,167 Table | Report
December 2011
Sat 31 15:00 Birmingham City 3-0 Blackpool 1-0 19,995 Table | Report
Mon 26 17:30 Birmingham City 1-1 West Ham United 0-1 20,214 Table | Report
Mon 19 19:45 Crystal Palace 1-0 Birmingham City 0-0 12,057 Table | Report
Sat 10 15:00 Birmingham City 2-1 Doncaster Rovers 0-0 17,369 Table | Report
Wed 7 19:45 Hull City 2-1 Birmingham City 0-1 17,438 Table | Report
Sun 4 12:30 Cardiff City 1-0 Birmingham City 0-0 22,010 Table | Report
November 2011
Sat 26 15:00 Blackpool 2-2 Birmingham City 1-1 13,436 Table | Report
Tue 22 19:45 Birmingham City 2-1 Burnley 1-0 16,253 Table | Report
Sat 19 15:00 Birmingham City 1-1 Peterborough United 1-0 18,090 Table | Report
Sun 6 15:00 Reading 1-0 Birmingham City 0-0 18,361 Table | Report
October 2011
Sat 29 15:00 Birmingham City 0-0 Brighton & Hove Albion 0-0 20,095 Table | Report
Wed 26 19:45 Birmingham City 1-0 Leeds United 1-0 21,426 Table | Report
Sun 23 15:00 Bristol City 0-2 Birmingham City 0-1 13,577 Table | Report
Sun 16 13:00 Birmingham City 2-0 Leicester City 0-0 17,102 Table | Report
Sun 2 15:00 Nottingham Forest 1-3 Birmingham City 1-0 20,556 Table | Report
September 2011
Sat 24 15:00 Birmingham City 1-1 Barnsley 0-1 17,836 Table | Report
Sun 18 15:00 Southampton 4-1 Birmingham City 3-0 22,155 Table | Report
Sun 11 12:30 Birmingham City 3-0 Millwall 1-0 17,901 Table | Report
August 2011
Sun 28 15:00 Watford 2-2 Birmingham City 0-1 11,937 Table | Report
Sun 21 15:00 Middlesbrough 3-1 Birmingham City 0-1 17,567 Table | Report
Sat 13 15:00 Birmingham City 1-0 Coventry City 0-0 19,225 Table | Report
Sat 6 15:00 Derby County 2-1 Birmingham City 2-1 27,210 Table | Report
May 2009
Sun 3 13:15 Reading 1-2 Birmingham City 24,011 Table | Report
April 2009
Sat 25 17:20 Birmingham City 1-2 Preston North End 24,825 Table | Report
Sat 18 15:00 Watford 0-1 Birmingham City 16,180 Table | Report
Mon 13 15:00 Birmingham City 1-1 Plymouth Argyle 19,323 Table | Report
Sat 11 15:00 Charlton Athletic 0-0 Birmingham City 20,022 Table | Report
Mon 6 19:45 Birmingham City 2-0 Wolverhampton Wanderers 25,935 Table | Report
March 2009
Sat 21 15:00 Birmingham City 1-1 Norwich City 18,159 Table | Report
Sat 14 17:20 Doncaster Rovers 0-2 Birmingham City 11,482 Table | Report
Next Page »