» » »
versus
March 2011
Sat 19 13:00 Sheffield United 2-0 Leeds United 0-0 23,728 Table | Report
Sat 12 15:00 Leeds United 0-0 Ipswich Town 0-0 27,432 Table | Report
Tue 8 19:45 Preston North End 1-2 Leeds United 0-1 15,269 Table | Report
Sat 5 15:00 Leeds United 5-2 Doncaster Rovers 1-1 27,027 Table | Report
February 2011
Sat 26 12:45 Swansea City 3-0 Leeds United 1-0 19,309 Table | Report
Tue 22 19:45 Leeds United 3-3 Barnsley 2-1 26,289 Table | Report
Sat 19 15:00 Leeds United 2-2 Norwich City 1-1 31,601 Table | Report
Sat 12 15:00 Bristol City 0-2 Leeds United 0-1 18,000 Table | Report
Sat 5 15:00 Leeds United 1-0 Coventry City 0-0 27,033 Table | Report
Tue 1 19:45 Hull City 2-2 Leeds United 2-1 24,110 Table | Report
January 2011
Sat 22 15:00 Portsmouth 2-2 Leeds United 1-0 20,040 Table | Report
Sat 15 15:00 Leeds United 4-0 Scunthorpe United 3-0 25,446 Table | Report
Tue 4 19:45 Cardiff City 2-1 Leeds United 1-0 25,010 Table | Report
Sat 1 13:00 Leeds United 1-1 Middlesbrough 0-1 30,452 Table | Report
December 2010
Tue 28 15:00 Leeds United 3-3 Portsmouth 2-1 31,556 Table | Report
Sun 26 15:00 Leicester City 2-2 Leeds United 0-1 30,919 Table | Report
Sat 18 15:00 Leeds United 2-0 Queens Park Rangers 1-0 29,426 Table | Report
Sat 11 15:00 Burnley 2-3 Leeds United 2-0 20,453 Table | Report
Sat 4 15:00 Leeds United 2-1 Crystal Palace 0-1 25,476 Table | Report
November 2010
Sat 27 15:00 Reading 0-0 Leeds United 0-0 23,677 Table | Report
Sat 20 15:00 Norwich City 1-1 Leeds United 0-1 26,315 Table | Report
Sat 13 15:00 Leeds United 3-1 Bristol City 0-0 27,567 Table | Report
Tue 9 19:45 Leeds United 2-2 Hull City 1-1 24,906 Table | Report
Sat 6 15:00 Coventry City 2-3 Leeds United 0-2 28,184 Table | Report
October 2010
Sat 30 15:00 Scunthorpe United 1-4 Leeds United 1-1 8,122 Table | Report
Mon 25 19:45 Leeds United 0-4 Cardiff City 0-1 20,747 Table | Report
Tue 19 19:45 Leeds United 1-2 Leicester City 0-0 22,775 Table | Report
Sat 16 17:20 Middlesbrough 1-2 Leeds United 0-1 23,550 Table | Report
Sat 2 15:00 Ipswich Town 2-1 Leeds United 1-0 23,105 Table | Report
September 2010
Tue 28 19:45 Leeds United 4-6 Preston North End 4-2 22,727 Table | Report
Sat 25 15:00 Leeds United 1-0 Sheffield United 0-0 33,622 Table | Report
Fri 17 19:45 Doncaster Rovers 0-0 Leeds United 0-0 13,293 Table | Report
Tue 14 19:45 Barnsley 5-2 Leeds United 1-1 20,309 Table | Report
Sat 11 15:00 Leeds United 2-1 Swansea City 0-1 26,453 Table | Report
August 2010
Sat 28 15:00 Watford 0-1 Leeds United 0-1 14,039 Table | Report
Sat 21 12:30 Leeds United 3-1 Millwall 1-1 25,067 Table | Report
Sun 15 13:15 Nottingham Forest 1-1 Leeds United 1-1 24,986 Table | Report
Sat 7 17:15 Leeds United 1-2 Derby County 1-2 26,761 Table | Report
May 2007
Sun 6 13:00 Derby County 2-0 Leeds United 31,183 Table | Report
April 2007
Sat 28 15:00 Leeds United 1-1 Ipswich Town 31,269 Table | Report
Sat 21 15:00 Southampton 1-0 Leeds United 29,012 Table | Report
Sat 14 15:00 Leeds United 1-0 Burnley 23,528 Table | Report
Mon 9 15:00 Colchester United 2-1 Leeds United 5,916 Table | Report
Sat 7 15:00 Leeds United 2-1 Plymouth Argyle 30,034 Table | Report
March 2007
Fri 30 19:45 Leeds United 2-1 Preston North End 18,433 Table | Report
Sat 17 15:00 Southend United 1-1 Leeds United 11,274 Table | Report
Tue 13 19:45 Leicester City 1-1 Leeds United 25,165 Table | Report
Sat 10 15:00 Leeds United 1-0 Luton Town 27,138 Table | Report
Sat 3 15:00 Leeds United 2-3 Sheffield Wednesday 25,297 Table | Report
February 2007
Tue 27 19:45 Birmingham City 1-0 Leeds United 18,363 Table | Report
Sat 24 15:00 Wolverhampton Wanderers 1-0 Leeds United 24,314 Table | Report
Tue 20 19:45 Leeds United 0-0 Queens Park Rangers 29,593 Table | Report
Sat 17 15:00 Cardiff City 1-0 Leeds United 16,644 Table | Report
Sat 10 15:00 Leeds United 2-1 Crystal Palace 19,228 Table | Report
Sat 3 15:00 Norwich City 2-1 Leeds United 25,018 Table | Report
January 2007
Tue 30 19:45 Hull City 1-2 Leeds United 24,311 Table | Report
Sat 20 15:00 Leeds United 2-3 West Bromwich Albion 20,019 Table | Report
Mon 1 15:00 Leeds United 2-1 Coventry City 18,158 Table | Report
December 2006
Sat 30 15:00 Stoke City 3-1 Leeds United 18,128 Table | Report
Tue 26 15:00 Sunderland 2-0 Leeds United 40,116 Table | Report
Sat 23 12:00 Leeds United 0-0 Hull City 22,578 Table | Report
Sat 16 15:00 Ipswich Town 1-0 Leeds United 23,661 Table | Report
Sat 9 15:00 Leeds United 0-1 Derby County 20,087 Table | Report
Sat 2 12:00 Leeds United 2-2 Barnsley 21,378 Table | Report
November 2006
Tue 28 19:45 Burnley 2-1 Leeds United 15,061 Table | Report
Sat 25 15:00 Plymouth Argyle 1-2 Leeds United 17,088 Table | Report
Sat 18 15:00 Leeds United 0-3 Southampton 19,647 Table | Report
Sat 11 15:00 Leeds United 3-0 Colchester United 17,678 Table | Report
Sat 4 15:00 Barnsley 3-2 Leeds United 16,943 Table | Report
October 2006
Tue 31 19:45 Preston North End 4-1 Leeds United 16,168 Table | Report
Sat 28 15:00 Leeds United 2-0 Southend United 19,528 Table | Report
Sat 21 15:00 Luton Town 5-1 Leeds United 10,260 Table | Report
Tue 17 19:45 Leeds United 1-2 Leicester City 16,477 Table | Report
Sat 14 15:00 Leeds United 0-4 Stoke City 18,173 Table | Report
September 2006
Sat 30 15:00 West Bromwich Albion 4-2 Leeds United 21,435 Table | Report
Sat 23 15:00 Leeds United 3-2 Birmingham City 18,898 Table | Report
Sat 16 15:00 Coventry City 1-0 Leeds United 22,146 Table | Report
Wed 13 19:45 Leeds United 0-3 Sunderland 23,037 Table | Report
Sun 10 13:15 Leeds United 0-1 Wolverhampton Wanderers 16,268 Table | Report
August 2006
Sun 27 13:15 Sheffield Wednesday 0-1 Leeds United 23,792 Table | Report
Sat 19 15:00 Leeds United 0-1 Cardiff City 18,246 Table | Report
Sun 13 12:00 Crystal Palace 1-0 Leeds United 17,218 Table | Report
Tue 8 20:00 Queens Park Rangers 2-2 Leeds United 13,996 Table | Report
Sat 5 15:00 Leeds United 1-0 Norwich City 22,417 Table | Report
April 2006
Sun 30 13:30 Preston North End 2-0 Leeds United 19,350 Table | Report
Sat 22 15:00 Leeds United 1-0 Crewe Alexandra 21,046 Table | Report
Tue 18 19:45 Sheffield United 1-1 Leeds United 29,329 Table | Report
Sat 15 15:00 Leeds United 1-1 Reading 24,535 Table | Report
Sat 8 15:00 Leeds United 0-0 Plymouth Argyle 20,650 Table | Report
Sat 1 12:00 Hull City 1-0 Leeds United 23,486 Table | Report
March 2006
Sat 25 15:00 Leeds United 0-0 Stoke City 21,452 Table | Report
Tue 21 19:45 Leeds United 0-1 Crystal Palace 24,507 Table | Report
Sat 18 15:00 Coventry City 1-1 Leeds United 26,643 Table | Report
Sat 11 15:00 Leeds United 2-2 Norwich City 24,993 Table | Report
Sat 4 15:00 Crystal Palace 1-2 Leeds United 23,843 Table | Report
February 2006
Sat 25 15:00 Leeds United 2-1 Luton Town 23,644 Table | Report
Sat 18 15:00 Leicester City 1-1 Leeds United 25,497 Table | Report
Tue 14 19:45 Leeds United 2-1 Watford 22,007 Table | Report
Sat 11 15:00 Derby County 0-0 Leeds United 27,000 Table | Report
Sat 4 15:00 Leeds United 2-0 Queens Park Rangers 21,807 Table | Report
« Previous Page | Next Page »