» » »
versus
March 2011
Sat 19 15:00 Hull City 1-1 Norwich City 0-1 22,967 Table | Report
Sat 12 15:00 Coventry City 0-1 Hull City 0-1 14,370 Table | Report
Tue 8 19:45 Hull City 0-1 Burnley 0-1 20,218 Table | Report
Sat 5 15:00 Nottingham Forest 0-1 Hull City 0-0 25,119 Table | Report
February 2011
Sat 26 15:00 Hull City 0-2 Cardiff City 0-0 21,441 Table | Report
Tue 22 19:45 Derby County 0-1 Hull City 0-0 24,533 Table | Report
Sat 19 15:00 Ipswich Town 1-1 Hull City 0-0 19,135 Table | Report
Sat 12 15:00 Hull City 1-0 Preston North End 1-0 21,566 Table | Report
Sat 5 15:00 Scunthorpe United 1-5 Hull City 0-1 6,835 Table | Report
Tue 1 19:45 Hull City 2-2 Leeds United 2-1 24,110 Table | Report
January 2011
Sat 29 15:00 Hull City 0-0 Queens Park Rangers 0-0 20,601 Table | Report
Sat 22 15:00 Reading 1-1 Hull City 0-0 16,494 Table | Report
Sat 15 15:00 Hull City 2-0 Barnsley 0-0 21,222 Table | Report
Mon 3 15:00 Portsmouth 2-3 Hull City 0-1 14,604 Table | Report
Sat 1 15:00 Hull City 0-1 Leicester City 0-1 22,410 Table | Report
December 2010
Tue 28 15:00 Hull City 1-1 Reading 1-0 21,975 Table | Report
Sun 26 15:00 Sheffield United 2-3 Hull City 0-2 22,688 Table | Report
Sat 18 15:00 Hull City 2-0 Bristol City 1-0 20,299 Table | Report
Sat 11 17:20 Crystal Palace 0-0 Hull City 0-0 13,341 Table | Report
November 2010
Sat 27 15:00 Middlesbrough 2-2 Hull City 1-2 15,075 Table | Report
Sat 20 15:00 Hull City 1-0 Ipswich Town 0-0 20,535 Table | Report
Fri 12 19:45 Preston North End 0-2 Hull City 0-1 9,088 Table | Report
Tue 9 19:45 Leeds United 2-2 Hull City 1-1 24,906 Table | Report
Sat 6 15:00 Hull City 0-1 Scunthorpe United 0-0 21,873 Table | Report
October 2010
Sat 30 17:20 Barnsley 1-1 Hull City 1-0 10,566 Table | Report
Sat 23 15:00 Hull City 1-2 Portsmouth 0-1 20,378 Table | Report
Tue 19 19:45 Hull City 0-1 Sheffield United 0-0 20,276 Table | Report
Sat 16 15:00 Leicester City 1-1 Hull City 1-0 23,766 Table | Report
Sat 2 15:00 Hull City 0-0 Coventry City 0-0 20,626 Table | Report
September 2010
Tue 28 19:45 Burnley 4-0 Hull City 2-0 14,458 Table | Report
Sat 25 15:00 Norwich City 0-2 Hull City 0-0 24,947 Table | Report
Sat 18 17:20 Hull City 0-0 Nottingham Forest 0-0 21,180 Table | Report
Tue 14 19:45 Hull City 2-0 Derby County 1-0 19,714 Table | Report
Sat 11 15:00 Cardiff City 2-0 Hull City 1-0 24,083 Table | Report
August 2010
Sat 28 15:00 Doncaster Rovers 3-1 Hull City 2-1 11,149 Table | Report
Sat 21 15:00 Hull City 0-0 Watford 0-0 20,426 Table | Report
Sat 14 15:00 Millwall 4-0 Hull City 2-0 13,292 Table | Report
Sat 7 15:00 Hull City 2-0 Swansea City 1-0 21,478 Table | Report
May 2008
Sun 4 14:00 Ipswich Town 1-0 Hull City 28,233 Table | Report
April 2008
Sat 26 15:00 Hull City 2-1 Crystal Palace 24,350 Table | Report
Sat 19 15:00 Sheffield United 2-0 Hull City 28,188 Table | Report
Tue 15 19:45 Barnsley 1-3 Hull City 13,061 Table | Report
Sat 12 15:00 Hull City 1-1 Queens Park Rangers 22,468 Table | Report
March 2008
Sat 29 15:00 Hull City 3-0 Watford 23,501 Table | Report
Sat 22 15:00 Leicester City 0-2 Hull City 30,374 Table | Report
Tue 18 19:45 Colchester United 1-3 Hull City 5,497 Table | Report
Sat 15 15:00 Hull City 5-0 Southampton 16,829 Table | Report
Wed 12 19:45 Cardiff City 1-0 Hull City 17,555 Table | Report
Sat 8 15:00 Hull City 2-0 Scunthorpe United 20,906 Table | Report
Tue 4 19:45 Hull City 2-0 Burnley 15,838 Table | Report
Sat 1 15:00 Bristol City 2-1 Hull City 15,859 Table | Report
February 2008
Sat 23 15:00 West Bromwich Albion 1-2 Hull City 22,716 Table | Report
Sat 16 15:00 Hull City 1-1 Colchester United 15,664 Table | Report
Tue 12 19:45 Norwich City 1-1 Hull City 25,259 Table | Report
Sat 9 15:00 Hull City 2-2 Blackpool 18,407 Table | Report
Sat 2 15:00 Plymouth Argyle 0-1 Hull City 11,011 Table | Report
January 2008
Tue 29 19:45 Hull City 1-0 Coventry City 14,822 Table | Report
Sat 12 17:20 Hull City 1-3 West Bromwich Albion 18,391 Table | Report
Tue 1 15:00 Stoke City 1-1 Hull City 15,788 Table | Report
December 2007
Sun 30 13:00 Hull City 1-0 Sheffield Wednesday 21,252 Table | Report
Wed 26 15:00 Hull City 2-0 Wolverhampton Wanderers 19,127 Table | Report
Sat 22 15:00 Charlton Athletic 1-1 Hull City 22,040 Table | Report
Sat 15 15:00 Hull City 2-0 Leicester City 16,006 Table | Report
Sat 8 15:00 Southampton 4-0 Hull City 18,125 Table | Report
Tue 4 19:45 Preston North End 3-0 Hull City 11,311 Table | Report
Sat 1 15:00 Hull City 2-2 Cardiff City 16,269 Table | Report
November 2007
Tue 27 19:45 Hull City 0-0 Bristol City 15,768 Table | Report
Sat 24 12:00 Scunthorpe United 1-2 Hull City 8,633 Table | Report
Sat 10 15:00 Hull City 3-0 Preston North End 16,358 Table | Report
Tue 6 19:45 Burnley 0-1 Hull City 9,978 Table | Report
Sat 3 15:00 Queens Park Rangers 2-0 Hull City 12,375 Table | Report
October 2007
Sat 27 15:00 Hull City 1-1 Sheffield United 20,185 Table | Report
Mon 22 19:45 Hull City 3-0 Barnsley 15,761 Table | Report
Sat 20 15:00 Watford 1-0 Hull City 15,803 Table | Report
Sat 6 15:00 Crystal Palace 1-1 Hull City 15,769 Table | Report
Tue 2 19:45 Hull City 1-2 Charlton Athletic 15,001 Table | Report
September 2007
Sat 29 12:30 Hull City 3-1 Ipswich Town 15,456 Table | Report
Sat 22 15:00 Sheffield Wednesday 1-0 Hull City 21,518 Table | Report
Tue 18 19:45 Wolverhampton Wanderers 0-1 Hull City 21,352 Table | Report
Sat 15 15:00 Hull City 1-1 Stoke City 19,642 Table | Report
Mon 3 19:45 Blackpool 2-1 Hull City 7,902 Table | Report
August 2007
Sat 25 15:00 Hull City 2-1 Norwich City 15,939 Table | Report
Sat 18 15:00 Coventry City 1-1 Hull City 21,059 Table | Report
Sat 11 15:00 Hull City 2-3 Plymouth Argyle 16,633 Table | Report
May 2007
Sun 6 13:00 Hull City 1-2 Plymouth Argyle 20,661 Table | Report
April 2007
Sat 28 15:00 Cardiff City 0-1 Hull City 12,421 Table | Report
Sat 21 15:00 Stoke City 1-1 Hull City 17,109 Table | Report
Sat 14 15:00 Hull City 1-1 Colchester United 20,887 Table | Report
Mon 9 15:00 Wolverhampton Wanderers 3-1 Hull City 20,772 Table | Report
Fri 6 15:00 Hull City 1-2 Norwich City 19,053 Table | Report
March 2007
Sat 31 15:00 Hull City 4-0 Southend United 19,629 Table | Report
Sat 17 15:00 Sunderland 2-0 Hull City 38,448 Table | Report
Tue 13 19:45 Luton Town 1-2 Hull City 7,777 Table | Report
Sat 10 15:00 Hull City 2-0 Preston North End 17,118 Table | Report
Tue 6 19:45 Hull City 2-5 Ipswich Town 18,056 Table | Report
Sat 3 15:00 Coventry City 2-0 Hull City 21,079 Table | Report
February 2007
Sat 24 15:00 Hull City 2-0 Birmingham City 18,811 Table | Report
Tue 20 19:45 Barnsley 3-0 Hull City 12,526 Table | Report
Sat 10 15:00 Derby County 2-2 Hull City 28,140 Table | Report
Sat 3 15:00 Hull City 0-1 West Bromwich Albion 18,005 Table | Report
« Previous Page | Next Page »