» » »
Sunday, 14 April 2013
Estonia v Romania Group D Report
Lithuania v Slovakia Group G Report
Tuesday, 26 March 2013
16:00 Armenia 0-3 Czech Republic 0-0 15,000 Group B Report
17:00 Estonia 2-0 Andorra 1-0 5,237 Group D Report
17:00 Azerbaijan 0-2 Portugal 0-0 30,000 Group F Report
18:30 Turkey 1-1 Hungary 0-0 46,000 Group D Report
19:00 Ukraine 2-1 Moldova 0-0 31,000 Group H Report
19:15 Denmark 1-1 Bulgaria 0-0 22,182 Group B Report
19:30 Serbia 2-0 Scotland 0-0 10,000 Group A Report
19:30 Netherlands 4-0 Romania 1-0 48,000 Group D Report
19:45 Belgium 1-0 Former Yugoslav Republic of Macedonia 0-0 45,000 Group A Report
19:45 Wales 1-2 Croatia 1-0 12,500 Group A Report
19:45 Malta 0-2 Italy 0-2 18,000 Group B Report
19:45 Germany 4-1 Kazakhstan 3-0 43,250 Group C Report
19:45 Republic of Ireland 2-2 Austria 2-1 50,000 Group C Report
19:45 Northern Ireland 0-2 Israel 0-0 7,300 Group F Report
19:45 Poland 5-0 San Marino 2-0 45,000 Group H Report
20:00 Montenegro 1-1 England 0-1 12,000 Group H Report
20:00 France 0-1 Spain 0-0 80,000 Group I Report
Saturday, 23 March 2013
16:30 Cyprus 0-0 Switzerland 0-0 3,572 Group E Report
Friday, 22 March 2013
12:45 Israel 3-3 Portugal 0-0 40,000 Group F Report
16:00 Bulgaria 6-0 Malta 2-0 Group B Report
17:00 Croatia 2-0 Serbia 2-0 36,000 Group A Report
17:00 Slovenia 1-2 Iceland 1-0 5,500 Group E Report
18:00 Kazakhstan 0-3 Germany 0-2 28,000 Group C Report
18:00 Norway 0-1 Albania 0-0 11,200 Group E Report
18:15 Andorra 0-2 Turkey 0-2 700 Group D Report
18:30 Liechtenstein 1-1 Latvia 1-1 1,150 Group G Report
19:10 Slovakia 1-1 Lithuania 1-1 4,560 Group G Report
19:15 Luxembourg 0-0 Azerbaijan 0-0 1,324 Group F Report
19:30 Czech Republic 0-3 Denmark 0-0 12,000 Group B Report
19:30 Austria 6-0 Faroe Islands 3-0 24,200 Group C Report
19:30 Hungary 2-2 Romania 1-0 400 Group D Report
19:30 Netherlands 3-0 Estonia 0-0 49,000 Group D Report
19:30 Moldova 0-1 Montenegro 0-0 9,000 Group H Report
19:45 Former Yugoslav Republic of Macedonia 0-2 Belgium 0-1 20,000 Group A Report
19:45 Sweden 0-0 Republic of Ireland 0-0 49,436 Group C Report
19:45 Bosnia and Herzegovina 3-1 Greece 2-0 15,000 Group G Report
19:45 Poland 1-3 Ukraine 1-3 55,000 Group H Report
19:45 Spain 1-1 Finland 0-0 28,000 Group I Report
20:00 Scotland 1-2 Wales 1-0 39,365 Group A Report
20:00 San Marino 0-8 England 0-5 4,900 Group H Report
20:00 France 3-1 Georgia 1-0 77,000 Group I Report
Wednesday, 14 November 2012
17:00 Montenegro 3-0 San Marino 2-0 7,000 Group H Report
19:45 Northern Ireland 1-1 Azerbaijan 0-1 12,327 Group F Report
Wednesday, 17 October 2012
16:00 Poland 1-1 England 0-1 43,000 Group H Report
Tuesday, 16 October 2012
16:00 Russia 1-0 Azerbaijan 0-0 15,000 Group F Report
17:00 Israel 3-0 Luxembourg 2-0 15,000 Group F Report
17:00 Belarus 2-0 Georgia 2-0 22,000 Group I Report
18:00 Andorra 0-1 Estonia 0-0 216 Group D Report
18:00 Latvia 2-0 Liechtenstein 1-0 4,073 Group G Report
19:00 Croatia 2-0 Wales 1-0 18,000 Group A Report
19:00 Czech Republic 0-0 Bulgaria 0-0 16,160 Group B Report
19:00 Faroe Islands 1-4 Republic of Ireland 0-0 4,400 Group C Report
19:00 Romania 1-4 Netherlands 1-3 53,329 Group D Report
19:00 Cyprus 1-3 Norway 1-1 3,500 Group E Report
19:00 Bosnia and Herzegovina 3-0 Lithuania 3-0 15,000 Group G Report
19:00 Ukraine 0-1 Montenegro 0-1 50,557 Group H Report
19:30 Former Yugoslav Republic of Macedonia 1-0 Serbia 0-0 31,000 Group A Report
19:30 Hungary 3-1 Turkey 1-1 26,000 Group D Report
19:30 Iceland 0-2 Switzerland 0-0 8,369 Group E Report
19:30 Slovakia 0-1 Greece 0-0 7,694 Group G Report
19:30 San Marino 0-2 Moldova 0-0 736 Group H Report
19:35 Austria 4-0 Kazakhstan 1-0 40,000 Group C Report
19:45 Belgium 2-0 Scotland 0-0 44,047 Group A Report
19:45 Italy 3-1 Denmark 2-1 37,000 Group B Report
19:45 Germany 4-4 Sweden 3-0 70,000 Group C Report
19:45 Albania 1-0 Slovenia 1-0 10,000 Group E Report
20:00 Spain 1-1 France 1-0 46,000 Group I Report
20:45 Portugal 1-1 Northern Ireland 0-1 48,711 Group F Report
Friday, 12 October 2012
16:00 Russia 1-0 Portugal 1-0 75,000 Group F Report
16:30 Finland 1-1 Georgia 0-0 12,607 Group I Report
17:00 Czech Republic 3-1 Malta 1-1 10,358 Group B Report
17:00 Faroe Islands 1-2 Sweden 0-0 5,100 Group C Report
17:00 Kazakhstan 0-0 Austria 0-0 10,000 Group C Report
18:00 Armenia 1-3 Italy 1-1 32,000 Group B Report
18:00 Albania 1-2 Iceland 1-1 4,000 Group E Report
18:30 Turkey 0-1 Romania 0-1 51,000 Group D Report
18:30 Liechtenstein 0-2 Lithuania 0-0 700 Group G Report
19:00 Bulgaria 1-1 Denmark 1-1 30,000 Group B Report
19:00 Moldova 0-0 Ukraine 0-0 10,050 Group H Report
19:00 Belarus 0-4 Spain 0-2 30,000 Group I Report
19:15 Slovakia 2-1 Latvia 2-0 4,012 Group G Report
19:30 Former Yugoslav Republic of Macedonia 1-2 Croatia 1-1 33,000 Group A Report
19:30 Serbia 0-3 Belgium 0-1 22,000 Group A Report
19:30 Estonia 0-1 Hungary 0-0 3,500 Group D Report
19:30 Netherlands 3-0 Andorra 2-0 38,000 Group D Report
19:30 Switzerland 1-1 Norway 0-0 31,516 Group E Report
19:45 Wales 2-1 Scotland 0-1 23,249 Group A Report
19:45 Republic of Ireland 1-6 Germany 0-2 51,700 Group C Report
19:45 Slovenia 2-1 Cyprus 1-0 7,988 Group E Report
19:45 Greece 0-0 Bosnia and Herzegovina 0-0 28,000 Group G Report
20:00 Luxembourg 0-6 Israel 0-3 2,631 Group F Report
20:00 England 5-0 San Marino 2-0 85,654 Group H Report
Tuesday, 11 September 2012
18:00 Cyprus 1-0 Iceland 0-0 2,000 Group E Report
18:00 Israel 0-4 Russia 0-2 30,000 Group F Report
18:30 Romania 4-0 Andorra 2-0 25,000 Group D Report
18:30 Georgia 0-1 Spain 0-0 32,000 Group I Report
19:00 Bulgaria 1-0 Armenia 1-0 10,000 Group B Report
19:00 Turkey 3-0 Estonia 1-0 48,500 Group D Report
19:00 Norway 2-1 Slovenia 1-1 11,168 Group E Report
19:00 Bosnia and Herzegovina 4-1 Latvia 2-1 12,000 Group G Report
19:15 Slovakia 2-0 Liechtenstein 1-0 3,500 Group G Report
19:30 Serbia 6-1 Wales 3-1 11,300 Group A Report
19:30 Sweden 2-0 Kazakhstan 1-0 20,414 Group C Report
19:30 Hungary 1-4 Netherlands 1-2 22,000 Group D Report
19:30 Switzerland 2-0 Albania 1-0 38,500 Group E Report
19:30 San Marino 0-6 Montenegro 0-2 1,947 Group H Report
19:35 Austria 1-2 Germany 0-1 50,000 Group C Report
19:45 Belgium 1-1 Croatia 1-1 43,000 Group A Report
19:45 Italy 2-0 Malta 1-0 18,000 Group B Report
19:45 Northern Ireland 1-1 Luxembourg 1-0 11,430 Group F Report
19:45 Greece 2-0 Lithuania 0-0 22,000 Group G Report
19:45 Poland 2-0 Moldova 1-0 38,000 Group H Report
20:00 Scotland 1-1 Former Yugoslav Republic of Macedonia 1-1 32,430 Group A Report
20:00 England 1-1 Ukraine 0-1 68,102 Group H Report
20:00 France 3-1 Belarus 0-0 55,000 Group I Report
20:15 Portugal 3-0 Azerbaijan 0-0 29,971 Group F Report
Saturday, 8 September 2012
15:00 Scotland 0-0 Serbia 0-0 47,369 Group A Report
19:15 Denmark 0-0 Czech Republic 0-0 24,000 Group B Report
Friday, 7 September 2012
17:00 Kazakhstan 1-2 Republic of Ireland 1-0 9,500 Group C Report
17:00 Azerbaijan 1-1 Israel 0-0 15,000 Group F Report
17:00 Russia 2-0 Northern Ireland 1-0 12,000 Group F Report
18:00 Liechtenstein 1-8 Bosnia and Herzegovina 0-4 5,900 Group G Report
18:00 Georgia 1-0 Belarus 0-0 10,000 Group I Report
19:00 Malta 0-1 Armenia 0-0 4,000 Group B Report
19:00 Estonia 0-2 Romania 0-0 7,936 Group D Report
19:15 Croatia 1-0 Former Yugoslav Republic of Macedonia 0-0 15,000 Group A Report
19:30 Andorra 0-5 Hungary 0-2 600 Group D Report
19:30 Netherlands 2-0 Turkey 1-0 53,000 Group D Report
19:30 Latvia 1-2 Greece 1-0 7,956 Group G Report
19:30 Montenegro 2-2 Poland 2-1 5,000 Group H Report
19:30 Finland 0-1 France 0-1 35,111 Group I Report
19:45 Wales 0-2 Belgium 0-1 20,156 Group A Report
19:45 Bulgaria 2-2 Italy 1-2 25,000 Group B Report
19:45 Germany 3-0 Faroe Islands 1-0 32,769 Group C Report
19:45 Iceland 2-0 Norway 1-0 8,451 Group E Report
19:45 Luxembourg 1-2 Portugal 1-1 9,000 Group F Report
19:45 Moldova 0-5 England 0-3 10,250 Group H Report
20:30 Albania 3-1 Cyprus 1-1 6,000 Group E Report
20:30 Slovenia 0-2 Switzerland 0-1 13,243 Group E Report
21:15 Lithuania 1-1 Slovakia 1-1 3,000 Group G Report