» » »
versus
May 2013
Sun 19 16:00 Southampton 1-1 Stoke City 0-0 31,539 Table | Report
Sun 12 15:00 Sunderland 1-1 Southampton 0-0 41,988 Table | Report
Sat 4 15:00 Tottenham Hotspur 1-0 Southampton 0-0 36,190 Table | Report
April 2013
Sat 27 15:00 Southampton 0-3 West Bromwich Albion 0-1 31,946 Table | Report
Sat 20 15:00 Swansea City 0-0 Southampton 0-0 20,561 Table | Report
Sat 13 15:00 Southampton 1-1 West Ham United 0-0 31,984 Table | Report
Sat 6 12:45 Reading 0-2 Southampton 0-1 24,108 Table | Report
March 2013
Sat 30 15:00 Southampton 2-1 Chelsea 2-1 31,779 Table | Report
Sat 16 15:00 Southampton 3-1 Liverpool 2-1 32,070 Table | Report
Sat 9 15:00 Norwich City 0-0 Southampton 0-0 26,783 Table | Report
Sat 2 15:00 Southampton 1-2 Queens Park Rangers 1-1 31,728 Table | Report
February 2013
Sun 24 13:30 Newcastle United 4-2 Southampton 2-1 52,259 Table | Report
Sat 9 17:30 Southampton 3-1 Manchester City 2-1 31,738 Table | Report
Sat 2 15:00 Wigan Athletic 2-2 Southampton 1-0 18,598 Table | Report
January 2013
Wed 30 20:00 Manchester United 2-1 Southampton 2-1 75,600 Table | Report
Mon 21 20:00 Southampton 0-0 Everton 0-0 28,359 Table | Report
Wed 16 19:45 Chelsea 2-2 Southampton 2-0 38,484 Table | Report
Sat 12 15:00 Aston Villa 0-1 Southampton 0-1 32,500 Table | Report
Tue 1 17:30 Southampton 1-1 Arsenal 1-1 31,743 Table | Report
December 2012
Sat 29 15:00 Stoke City 3-3 Southampton 1-3 26,391 Table | Report
Wed 26 15:00 Fulham 1-1 Southampton 1-0 25,700 Table | Report
Sat 22 15:00 Southampton 0-1 Sunderland 0-1 31,275 Table | Report
Sat 8 15:00 Southampton 1-0 Reading 0-0 29,331 Table | Report
Sat 1 15:00 Liverpool 1-0 Southampton 1-0 44,525 Table | Report
November 2012
Wed 28 19:45 Southampton 1-1 Norwich City 1-1 29,325 Table | Report
Sun 25 15:00 Southampton 2-0 Newcastle United 1-0 31,410 Table | Report
Sat 17 15:00 Queens Park Rangers 1-3 Southampton 0-2 18,174 Table | Report
Sat 10 15:00 Southampton 1-1 Swansea City 0-0 30,501 Table | Report
Mon 5 20:00 West Bromwich Albion 2-0 Southampton 1-0 25,635 Table | Report
October 2012
Sun 28 15:00 Southampton 1-2 Tottenham Hotspur 0-2 31,944 Table | Report
Sat 20 15:00 West Ham United 4-1 Southampton 0-0 34,925 Table | Report
Sun 7 13:30 Southampton 2-2 Fulham 1-0 28,004 Table | Report
September 2012
Sat 29 15:00 Everton 3-1 Southampton 3-1 37,922 Table | Report
Sat 22 15:00 Southampton 4-1 Aston Villa 0-1 30,713 Table | Report
Sat 15 15:00 Arsenal 6-1 Southampton 4-1 60,097 Table | Report
Sun 2 16:00 Southampton 2-3 Manchester United 1-1 31,609 Table | Report
August 2012
Sat 25 15:00 Southampton 0-2 Wigan Athletic 0-0 29,604 Table | Report
Sun 19 16:00 Manchester City 3-2 Southampton 1-0 46,190 Table | Report
May 2005
Sun 15 15:00 Southampton 1-2 Manchester United 32,066 Table | Report
Sat 7 15:00 Crystal Palace 2-2 Southampton 26,066 Table | Report
April 2005
Sat 30 15:00 Southampton 4-3 Norwich City 31,944 Table | Report
Sun 24 12:00 Portsmouth 4-1 Southampton 20,210 Table | Report
Tue 19 20:00 Bolton Wanderers 1-1 Southampton 25,125 Table | Report
Sat 16 15:00 Southampton 2-3 Aston Villa 31,926 Table | Report
Sat 9 15:00 Blackburn Rovers 3-0 Southampton 20,726 Table | Report
Sat 2 17:15 Southampton 1-3 Chelsea 31,949 Table | Report
March 2005
Sun 20 15:00 Middlesbrough 1-3 Southampton 30,082 Table | Report
Sat 5 15:00 Southampton 1-0 Tottenham Hotspur 31,903 Table | Report
February 2005
Sat 26 12:45 Southampton 1-1 Arsenal 31,815 Table | Report
Tue 22 19:45 West Bromwich Albion 0-0 Southampton 25,865 Table | Report
Sun 6 14:00 Southampton 2-2 Everton 31,509 Table | Report
Wed 2 19:45 Birmingham City 2-1 Southampton 28,797 Table | Report
January 2005
Sat 22 12:45 Southampton 2-0 Liverpool 32,017 Table | Report
Sat 15 15:00 Newcastle United 2-1 Southampton 51,266 Table | Report
Wed 5 20:00 Southampton 3-3 Fulham 27,343 Table | Report
Sat 1 15:00 Manchester City 2-1 Southampton 42,895 Table | Report
December 2004
Tue 28 16:30 Liverpool 1-0 Southampton 42,382 Table | Report
Sun 26 12:30 Southampton 0-0 Charlton Athletic 31,195 Table | Report
Sat 18 15:00 Tottenham Hotspur 5-1 Southampton 36,054 Table | Report
Sat 11 15:00 Southampton 2-2 Middlesbrough 29,018 Table | Report
Sat 4 15:00 Manchester United 3-0 Southampton 67,921 Table | Report
November 2004
Sat 27 15:00 Southampton 2-2 Crystal Palace 31,833 Table | Report
Sat 20 15:00 Norwich City 2-1 Southampton 23,706 Table | Report
Sat 13 12:00 Southampton 2-1 Portsmouth 30,921 Table | Report
Sat 6 15:00 Southampton 2-2 West Bromwich Albion 31,057 Table | Report
October 2004
Sat 30 15:00 Arsenal 2-2 Southampton 38,141 Table | Report
Sun 24 14:00 Southampton 0-0 Birmingham City 27,568 Table | Report
Sat 16 15:00 Everton 1-0 Southampton 35,256 Table | Report
Sat 2 12:45 Southampton 0-0 Manchester City 28,605 Table | Report
September 2004
Sat 25 15:00 Fulham 1-0 Southampton 19,237 Table | Report
Sun 19 14:00 Southampton 1-2 Newcastle United 30,709 Table | Report
Mon 13 20:00 Charlton Athletic 0-0 Southampton 24,263 Table | Report
August 2004
Sat 28 15:00 Chelsea 2-1 Southampton 40,864 Table | Report
Wed 25 19:45 Southampton 1-2 Bolton Wanderers 30,713 Table | Report
Sat 21 12:45 Southampton 3-2 Blackburn Rovers 27,492 Table | Report
Sat 14 15:00 Aston Villa 2-0 Southampton 36,690 Table | Report
May 2004
Sat 15 15:00 Charlton Athletic 2-1 Southampton 26,614 Table | Report
Wed 12 20:00 Southampton 3-3 Newcastle United 31,815 Table | Report
Sat 8 15:00 Southampton 1-1 Aston Villa 32,054 Table | Report
Sat 1 15:00 Chelsea 4-0 Southampton 41,321 Table | Report
April 2004
Sat 24 15:00 Southampton 1-2 Bolton Wanderers Table | Report
Sat 17 15:00 Manchester City 1-3 Southampton 47,152 Table | Report
Mon 12 15:00 Middlesbrough 3-1 Southampton 30,768 Table | Report
Sat 3 15:00 Wolverhampton Wanderers 1-4 Southampton 29,106 Table | Report
March 2004
Sat 27 15:00 Southampton 1-0 Tottenham Hotspur 31,973 Table | Report
Sun 21 16:05 Portsmouth 1-0 Southampton 20,140 Table | Report
Sun 14 16:05 Southampton 2-0 Liverpool 32,056 Table | Report
February 2004
Sat 28 15:00 Blackburn Rovers 1-1 Southampton 21,970 Table | Report
Sat 21 15:00 Southampton 3-3 Everton 31,875 Table | Report
Tue 10 19:45 Arsenal 2-0 Southampton 38,007 Table | Report
Sat 7 15:00 Southampton 0-0 Fulham 31,820 Table | Report
January 2004
Sat 31 12:30 Manchester United 3-2 Southampton 67,758 Table | Report
Sat 17 15:00 Southampton 2-1 Leeds United 31,976 Table | Report
Sat 10 15:00 Birmingham City 2-1 Southampton 29,071 Table | Report
Wed 7 19:45 Southampton 0-0 Leicester City 31,053 Table | Report
December 2003
Mon 29 20:00 Southampton 0-1 Arsenal 32,151 Table | Report
Fri 26 12:00 Fulham 2-0 Southampton 16,767 Table | Report
Sun 21 12:30 Southampton 3-0 Portsmouth 31,697 Table | Report
Sat 13 15:00 Liverpool 1-2 Southampton 41,762 Table | Report
Sun 7 16:05 Southampton 3-2 Charlton Athletic 30,513 Table | Report
Next Page »