» » »
versus
May 2013
Sun 19 16:00 West Ham United 4-2 Reading 2-0 34,973 Table | Report
Tue 14 20:00 Reading 0-2 Manchester City 0-1 22,859 Table | Report
Sat 4 15:00 Fulham 2-4 Reading 0-1 24,087 Table | Report
April 2013
Sun 28 13:30 Reading 0-0 Queens Park Rangers 0-0 23,388 Table | Report
Sat 20 15:00 Norwich City 2-1 Reading 0-0 26,460 Table | Report
Sat 13 15:00 Reading 0-0 Liverpool 0-0 24,139 Table | Report
Sat 6 12:45 Reading 0-2 Southampton 0-1 24,108 Table | Report
March 2013
Sat 30 15:00 Arsenal 4-1 Reading 1-0 60,082 Table | Report
Sat 16 17:30 Manchester United 1-0 Reading 1-0 75,605 Table | Report
Sat 9 15:00 Reading 1-2 Aston Villa 1-2 24,102 Table | Report
Sat 2 15:00 Everton 3-1 Reading 1-0 35,244 Table | Report
February 2013
Sat 23 15:00 Reading 0-3 Wigan Athletic 0-2 22,321 Table | Report
Sat 9 15:00 Stoke City 2-1 Reading 0-0 26,737 Table | Report
Sat 2 15:00 Reading 2-1 Sunderland 1-1 23,829 Table | Report
January 2013
Wed 30 20:00 Reading 2-2 Chelsea 0-1 24,097 Table | Report
Sat 19 15:00 Newcastle United 1-2 Reading 1-0 49,411 Table | Report
Sat 12 15:00 Reading 3-2 West Bromwich Albion 0-1 23,495 Table | Report
Tue 1 15:00 Tottenham Hotspur 3-1 Reading 1-1 36,180 Table | Report
December 2012
Sat 29 15:00 Reading 1-0 West Ham United 1-0 24,183 Table | Report
Wed 26 15:00 Reading 0-0 Swansea City 0-0 24,050 Table | Report
Sat 22 15:00 Manchester City 1-0 Reading 0-0 47,007 Table | Report
Mon 17 20:00 Reading 2-5 Arsenal 0-3 24,125 Table | Report
Tue 11 19:45 Sunderland 3-0 Reading 2-0 37,723 Table | Report
Sat 8 15:00 Southampton 1-0 Reading 0-0 29,331 Table | Report
Sat 1 17:30 Reading 3-4 Manchester United 3-4 24,095 Table | Report
November 2012
Tue 27 20:00 Aston Villa 1-0 Reading 0-0 28,692 Table | Report
Sat 24 15:00 Wigan Athletic 3-2 Reading 0-1 15,436 Table | Report
Sat 17 15:00 Reading 2-1 Everton 0-1 24,184 Table | Report
Sat 10 15:00 Reading 0-0 Norwich City 0-0 24,080 Table | Report
Sun 4 13:30 Queens Park Rangers 1-1 Reading 0-1 16,797 Table | Report
October 2012
Sat 27 15:00 Reading 3-3 Fulham 1-0 24,093 Table | Report
Sat 20 15:00 Liverpool 1-0 Reading 1-0 44,874 Table | Report
Sat 6 15:00 Swansea City 2-2 Reading 0-2 20,336 Table | Report
September 2012
Sat 29 15:00 Reading 2-2 Newcastle United 0-0 24,097 Table | Report
Sat 22 15:00 West Bromwich Albion 1-0 Reading 0-0 23,854 Table | Report
Sun 16 16:00 Reading 1-3 Tottenham Hotspur 0-1 24,160 Table | Report
August 2012
Wed 22 19:45 Chelsea 4-2 Reading 1-2 41,733 Table | Report
Sat 18 15:00 Reading 1-1 Stoke City 0-1 23,973 Table | Report
May 2008
Sun 11 15:00 Derby County 0-4 Reading 33,087 Table | Report
Sat 3 15:00 Reading 0-1 Tottenham Hotspur 24,125 Table | Report
April 2008
Sat 26 15:00 Wigan Athletic 0-0 Reading 19,043 Table | Report
Sat 19 12:45 Arsenal 2-0 Reading 60,109 Table | Report
Sat 12 15:00 Reading 0-2 Fulham 24,112 Table | Report
Sat 5 15:00 Newcastle United 3-0 Reading 52,179 Table | Report
March 2008
Sat 29 15:00 Reading 0-0 Blackburn Rovers 24,374 Table | Report
Sat 22 15:00 Reading 2-1 Birmingham City 24,085 Table | Report
Sat 15 15:00 Liverpool 2-1 Reading 43,524 Table | Report
Sat 8 15:00 Reading 2-0 Manchester City 24,062 Table | Report
Sat 1 15:00 Middlesbrough 0-1 Reading 23,273 Table | Report
February 2008
Sun 24 12:30 Reading 1-2 Aston Villa 23,889 Table | Report
Sat 9 15:00 Everton 1-0 Reading 36,582 Table | Report
Sat 2 15:00 Reading 0-2 Bolton Wanderers 21,893 Table | Report
January 2008
Wed 30 19:45 Chelsea 1-0 Reading 41,171 Table | Report
Sat 19 15:00 Reading 0-2 Manchester United 24,135 Table | Report
Sat 12 15:00 Aston Villa 3-1 Reading 32,288 Table | Report
Tue 1 15:00 Reading 0-2 Portsmouth 24,084 Table | Report
December 2007
Sat 29 15:00 Tottenham Hotspur 6-4 Reading 36,178 Table | Report
Wed 26 13:00 West Ham United 1-1 Reading 34,277 Table | Report
Sat 22 15:00 Reading 2-1 Sunderland 24,082 Table | Report
Sat 15 15:00 Birmingham City 1-1 Reading 27,300 Table | Report
Sat 8 17:15 Reading 3-1 Liverpool 24,022 Table | Report
Sat 1 15:00 Reading 1-1 Middlesbrough 22,262 Table | Report
November 2007
Sat 24 15:00 Manchester City 2-1 Reading 43,813 Table | Report
Mon 12 20:00 Reading 1-3 Arsenal 24,024 Table | Report
Sat 3 15:00 Fulham 3-1 Reading 22,086 Table | Report
October 2007
Sat 27 15:00 Reading 2-1 Newcastle United 24,119 Table | Report
Sat 20 15:00 Blackburn Rovers 4-2 Reading 19,425 Table | Report
Sun 7 14:00 Reading 1-0 Derby County 23,091 Table | Report
September 2007
Sat 29 15:00 Portsmouth 7-4 Reading 20,102 Table | Report
Sat 22 15:00 Reading 2-1 Wigan Athletic 21,379 Table | Report
Sat 15 15:00 Sunderland 2-1 Reading 39,272 Table | Report
Sat 1 15:00 Reading 0-3 West Ham United 23,533 Table | Report
August 2007
Sat 25 15:00 Bolton Wanderers 3-0 Reading 20,023 Table | Report
Sat 18 15:00 Reading 1-0 Everton 22,813 Table | Report
Wed 15 20:00 Reading 1-2 Chelsea 24,031 Table | Report
Sun 12 16:00 Manchester United 0-0 Reading 75,655 Table | Report
May 2007
Sun 13 15:00 Blackburn Rovers 3-3 Reading 22,671 Table | Report
Sat 5 15:00 Reading 0-2 Watford 23,294 Table | Report
April 2007
Mon 30 20:00 Reading 1-0 Newcastle United 24,109 Table | Report
Sat 21 15:00 Bolton Wanderers 1-3 Reading 23,533 Table | Report
Sat 14 15:00 Reading 1-0 Fulham 24,082 Table | Report
Mon 9 20:00 Charlton Athletic 0-0 Reading 26,271 Table | Report
Sat 7 15:00 Reading 1-2 Liverpool 24,121 Table | Report
Sun 1 16:00 Tottenham Hotspur 1-0 Reading 36,067 Table | Report
March 2007
Sat 17 15:00 Reading 0-0 Portsmouth 24,087 Table | Report
Sat 3 15:00 Arsenal 2-1 Reading 60,132 Table | Report
February 2007
Sat 24 15:00 Middlesbrough 2-1 Reading 26,412 Table | Report
Sat 10 12:45 Reading 2-0 Aston Villa 24,122 Table | Report
Sat 3 15:00 Manchester City 0-2 Reading 38,676 Table | Report
January 2007
Tue 30 20:00 Reading 3-2 Wigan Athletic 21,954 Table | Report
Sat 20 15:00 Reading 3-1 Sheffield United 23,956 Table | Report
Sun 14 13:45 Everton 1-1 Reading 34,722 Table | Report
Mon 1 15:00 Reading 6-0 West Ham United 24,073 Table | Report
December 2006
Sat 30 15:00 Manchester United 3-2 Reading 75,910 Table | Report
Tue 26 13:00 Chelsea 2-2 Reading 41,885 Table | Report
Sat 23 15:00 Reading 0-2 Everton 24,053 Table | Report
Sat 16 15:00 Reading 1-2 Blackburn Rovers 23,074 Table | Report
Sat 9 15:00 Watford 0-0 Reading 19,223 Table | Report
Wed 6 19:45 Newcastle United 3-2 Reading 48,182 Table | Report
Sat 2 15:00 Reading 1-0 Bolton Wanderers 23,556 Table | Report
Next Page »