» » »
versus
May 2013
Sun 19 16:00 Manchester City 2-3 Norwich City 1-1 47,054 Table | Report
Sun 12 15:00 Norwich City 4-0 West Bromwich Albion 1-0 26,837 Table | Report
Sat 4 15:00 Norwich City 1-2 Aston Villa 0-0 26,842 Table | Report
April 2013
Sat 27 15:00 Stoke City 1-0 Norwich City 0-0 27,488 Table | Report
Sat 20 15:00 Norwich City 2-1 Reading 0-0 26,460 Table | Report
Sat 13 15:00 Arsenal 3-1 Norwich City 0-0 60,095 Table | Report
Sat 6 15:00 Norwich City 2-2 Swansea City 1-1 26,372 Table | Report
March 2013
Sat 30 15:00 Wigan Athletic 1-0 Norwich City 0-0 17,784 Table | Report
Sun 17 13:30 Sunderland 1-1 Norwich City 1-1 38,625 Table | Report
Sat 9 15:00 Norwich City 0-0 Southampton 0-0 26,783 Table | Report
Sat 2 15:00 Manchester United 4-0 Norwich City 1-0 75,586 Table | Report
February 2013
Sat 23 15:00 Norwich City 2-1 Everton 0-1 26,828 Table | Report
Sat 9 15:00 Norwich City 0-0 Fulham 0-0 26,816 Table | Report
Sat 2 12:45 Queens Park Rangers 0-0 Norwich City 0-0 17,543 Table | Report
January 2013
Wed 30 19:45 Norwich City 1-1 Tottenham Hotspur 1-0 26,818 Table | Report
Sat 19 15:00 Liverpool 5-0 Norwich City 2-0 44,901 Table | Report
Sat 12 15:00 Norwich City 0-0 Newcastle United 0-0 26,752 Table | Report
Tue 1 15:00 West Ham United 2-1 Norwich City 2-0 35,005 Table | Report
December 2012
Sat 29 15:00 Norwich City 3-4 Manchester City 1-2 26,827 Table | Report
Wed 26 15:00 Norwich City 0-1 Chelsea 0-1 26,831 Table | Report
Sat 22 15:00 West Bromwich Albion 2-1 Norwich City 1-1 25,799 Table | Report
Sat 15 15:00 Norwich City 2-1 Wigan Athletic 1-0 26,677 Table | Report
Sat 8 15:00 Swansea City 3-4 Norwich City 0-3 20,294 Table | Report
Sun 2 16:00 Norwich City 2-1 Sunderland 2-1 26,228 Table | Report
November 2012
Wed 28 19:45 Southampton 1-1 Norwich City 1-1 29,325 Table | Report
Sat 24 15:00 Everton 1-1 Norwich City 1-0 34,502 Table | Report
Sat 17 17:30 Norwich City 1-0 Manchester United 0-0 26,840 Table | Report
Sat 10 15:00 Reading 0-0 Norwich City 0-0 24,080 Table | Report
Sat 3 15:00 Norwich City 1-0 Stoke City 1-0 26,072 Table | Report
October 2012
Sat 27 12:45 Aston Villa 1-1 Norwich City 1-0 33,184 Table | Report
Sat 20 17:30 Norwich City 1-0 Arsenal 1-0 26,825 Table | Report
Sat 6 15:00 Chelsea 4-1 Norwich City 3-1 41,784 Table | Report
September 2012
Sat 29 15:00 Norwich City 2-5 Liverpool 0-2 26,831 Table | Report
Sun 23 15:00 Newcastle United 1-0 Norwich City 1-0 49,402 Table | Report
Sat 15 12:45 Norwich City 0-0 West Ham United 0-0 26,806 Table | Report
Sat 1 15:00 Tottenham Hotspur 1-1 Norwich City 0-0 36,142 Table | Report
August 2012
Sat 25 15:00 Norwich City 1-1 Queens Park Rangers 1-1 26,317 Table | Report
Sat 18 15:00 Fulham 5-0 Norwich City 2-0 25,062 Table | Report
May 2012
Sun 13 15:00 Norwich City 2-0 Aston Villa 2-0 26,803 Table | Report
Sat 5 12:45 Arsenal 3-3 Norwich City 1-2 60,092 Table | Report
April 2012
Sat 28 17:30 Norwich City 0-3 Liverpool 0-2 26,819 Table | Report
Sat 21 15:00 Blackburn Rovers 2-0 Norwich City 1-0 23,218 Table | Report
Sat 14 12:45 Norwich City 1-6 Manchester City 0-2 26,812 Table | Report
Mon 9 15:00 Tottenham Hotspur 1-2 Norwich City 1-1 36,126 Table | Report
Sat 7 15:00 Norwich City 2-2 Everton 1-1 26,554 Table | Report
March 2012
Sat 31 15:00 Fulham 2-1 Norwich City 2-0 25,700 Table | Report
Sat 24 15:00 Norwich City 2-1 Wolverhampton Wanderers 2-1 26,752 Table | Report
Sun 18 16:00 Newcastle United 1-0 Norwich City 1-0 47,833 Table | Report
Sun 11 16:00 Norwich City 1-1 Wigan Athletic 1-0 26,653 Table | Report
Sat 3 15:00 Stoke City 1-0 Norwich City 0-0 27,483 Table | Report
February 2012
Sun 26 13:30 Norwich City 1-2 Manchester United 0-1 26,811 Table | Report
Sat 11 15:00 Swansea City 2-3 Norwich City 1-0 19,927 Table | Report
Sat 4 15:00 Norwich City 2-0 Bolton Wanderers 0-0 26,358 Table | Report
Wed 1 20:00 Sunderland 3-0 Norwich City 2-0 34,476 Table | Report
January 2012
Sat 21 12:45 Norwich City 0-0 Chelsea 0-0 26,792 Table | Report
Sat 14 15:00 West Bromwich Albion 1-2 Norwich City 0-1 22,474 Table | Report
Mon 2 15:00 Queens Park Rangers 1-2 Norwich City 1-1 18,033 Table | Report
December 2011
Sat 31 15:00 Norwich City 1-1 Fulham 0-1 26,406 Table | Report
Tue 27 19:30 Norwich City 0-2 Tottenham Hotspur 0-0 26,807 Table | Report
Tue 20 19:45 Wolverhampton Wanderers 2-2 Norwich City 1-1 27,067 Table | Report
Sat 17 15:00 Everton 1-1 Norwich City 0-1 31,004 Table | Report
Sat 10 15:00 Norwich City 4-2 Newcastle United 1-1 26,816 Table | Report
Sat 3 15:00 Manchester City 5-1 Norwich City 1-0 47,201 Table | Report
November 2011
Sat 26 15:00 Norwich City 2-1 Queens Park Rangers 1-0 26,781 Table | Report
Sat 19 12:45 Norwich City 1-2 Arsenal 1-1 26,801 Table | Report
Sat 5 15:00 Aston Villa 3-2 Norwich City 1-1 35,290 Table | Report
October 2011
Sat 29 15:00 Norwich City 3-3 Blackburn Rovers 0-1 26,440 Table | Report
Sat 22 17:30 Liverpool 1-1 Norwich City 1-0 44,931 Table | Report
Sat 15 15:00 Norwich City 3-1 Swansea City 2-1 26,567 Table | Report
Sat 1 15:00 Manchester United 2-0 Norwich City 0-0 75,514 Table | Report
September 2011
Mon 26 20:00 Norwich City 2-1 Sunderland 1-0 26,107 Table | Report
Sat 17 15:00 Bolton Wanderers 1-2 Norwich City 0-2 21,223 Table | Report
Sun 11 13:30 Norwich City 0-1 West Bromwich Albion 0-1 26,158 Table | Report
August 2011
Sat 27 15:00 Chelsea 3-1 Norwich City 1-0 41,765 Table | Report
Sun 21 13:30 Norwich City 1-1 Stoke City 1-0 26,272 Table | Report
Sat 13 15:00 Wigan Athletic 1-1 Norwich City 1-1 17,454 Table | Report
May 2005
Sun 15 15:00 Fulham 6-0 Norwich City 21,927 Table | Report
Sat 7 15:00 Norwich City 1-0 Birmingham City 25,477 Table | Report
April 2005
Sat 30 15:00 Southampton 4-3 Norwich City 31,944 Table | Report
Sat 23 15:00 Norwich City 1-0 Charlton Athletic 25,459 Table | Report
Wed 20 19:45 Norwich City 2-1 Newcastle United 25,503 Table | Report
Sat 16 15:00 Crystal Palace 3-3 Norwich City 25,754 Table | Report
Sat 9 17:15 Norwich City 2-0 Manchester United 25,522 Table | Report
Sat 2 15:00 Arsenal 4-1 Norwich City 38,066 Table | Report
March 2005
Sat 19 17:15 Bolton Wanderers 1-0 Norwich City 25,081 Table | Report
Sat 5 17:15 Norwich City 1-3 Chelsea 24,506 Table | Report
February 2005
Mon 28 20:00 Norwich City 2-3 Manchester City 24,302 Table | Report
Sat 12 15:00 Blackburn Rovers 3-0 Norwich City 20,923 Table | Report
Sat 5 15:00 Norwich City 3-2 West Bromwich Albion 24,292 Table | Report
Wed 2 20:00 Everton 1-0 Norwich City 37,485 Table | Report
January 2005
Sat 22 15:00 Norwich City 4-4 Middlesbrough 24,547 Table | Report
Sat 15 15:00 Aston Villa 3-0 Norwich City 38,172 Table | Report
Mon 3 12:45 Norwich City 1-2 Liverpool 24,503 Table | Report
Sat 1 15:00 Portsmouth 1-1 Norwich City 20,015 Table | Report
December 2004
Tue 28 15:00 Middlesbrough 2-0 Norwich City 34,836 Table | Report
Sun 26 15:00 Norwich City 0-2 Tottenham Hotspur 24,508 Table | Report
Sat 18 15:00 Chelsea 4-0 Norwich City 42,071 Table | Report
Sat 11 15:00 Norwich City 3-2 Bolton Wanderers 23,549 Table | Report
Sat 4 15:00 Norwich City 0-1 Fulham 23,755 Table | Report
November 2004
Sat 27 15:00 Birmingham City 1-1 Norwich City 29,120 Table | Report
Next Page »