» » »
versus
May 2013
Sun 19 16:00 Manchester City 2-3 Norwich City 1-1 47,054 Table | Report
Tue 14 20:00 Reading 0-2 Manchester City 0-1 22,859 Table | Report
Tue 7 19:45 Manchester City 1-0 West Bromwich Albion 1-0 46,158 Table | Report
Sat 4 15:00 Swansea City 0-0 Manchester City 0-0 20,242 Table | Report
April 2013
Sat 27 12:45 Manchester City 2-1 West Ham United 1-0 47,189 Table | Report
Sun 21 13:30 Tottenham Hotspur 3-1 Manchester City 0-1 36,121 Table | Report
Wed 17 19:45 Manchester City 1-0 Wigan Athletic 0-0 47,106 Table | Report
Mon 8 20:00 Manchester United 1-2 Manchester City 0-0 75,498 Table | Report
March 2013
Sat 30 15:00 Manchester City 4-0 Newcastle United 2-0 47,201 Table | Report
Sat 16 12:45 Everton 2-0 Manchester City 1-0 36,519 Table | Report
Mon 4 20:00 Aston Villa 0-1 Manchester City 0-1 33,217 Table | Report
February 2013
Sun 24 13:30 Manchester City 2-0 Chelsea 0-0 47,256 Table | Report
Sat 9 17:30 Southampton 3-1 Manchester City 2-1 31,738 Table | Report
Sun 3 16:00 Manchester City 2-2 Liverpool 1-1 47,301 Table | Report
January 2013
Tue 29 19:45 Queens Park Rangers 0-0 Manchester City 0-0 17,894 Table | Report
Sat 19 15:00 Manchester City 2-0 Fulham 1-0 47,286 Table | Report
Sun 13 16:00 Arsenal 0-2 Manchester City 0-2 60,107 Table | Report
Tue 1 15:00 Manchester City 3-0 Stoke City 1-0 47,192 Table | Report
December 2012
Sat 29 15:00 Norwich City 3-4 Manchester City 1-2 26,827 Table | Report
Wed 26 15:00 Sunderland 1-0 Manchester City 0-0 42,190 Table | Report
Sat 22 15:00 Manchester City 1-0 Reading 0-0 47,007 Table | Report
Sat 15 12:45 Newcastle United 1-3 Manchester City 0-2 49,579 Table | Report
Sun 9 13:30 Manchester City 2-3 Manchester United 0-2 47,166 Table | Report
Sat 1 15:00 Manchester City 1-1 Everton 1-1 47,386 Table | Report
November 2012
Wed 28 20:00 Wigan Athletic 0-2 Manchester City 0-0 19,623 Table | Report
Sun 25 16:00 Chelsea 0-0 Manchester City 0-0 41,792 Table | Report
Sat 17 15:00 Manchester City 5-0 Aston Villa 1-0 47,072 Table | Report
Sun 11 13:30 Manchester City 2-1 Tottenham Hotspur 0-1 47,208 Table | Report
Sat 3 17:30 West Ham United 0-0 Manchester City 0-0 35,005 Table | Report
October 2012
Sat 27 17:30 Manchester City 1-0 Swansea City 0-0 46,801 Table | Report
Sat 20 15:00 West Bromwich Albion 1-2 Manchester City 0-0 24,891 Table | Report
Sat 6 12:45 Manchester City 3-0 Sunderland 1-0 47,036 Table | Report
September 2012
Sat 29 15:00 Fulham 1-2 Manchester City 1-1 25,698 Table | Report
Sun 23 16:00 Manchester City 1-1 Arsenal 1-0 47,318 Table | Report
Sat 15 15:00 Stoke City 1-1 Manchester City 1-1 27,101 Table | Report
Sat 1 17:30 Manchester City 3-1 Queens Park Rangers 1-0 45,579 Table | Report
August 2012
Sun 26 16:00 Liverpool 2-2 Manchester City 1-0 44,942 Table | Report
Sun 19 16:00 Manchester City 3-2 Southampton 1-0 46,190 Table | Report
May 2012
Sun 13 15:00 Manchester City 3-2 Queens Park Rangers 1-0 48,000 Table | Report
Sun 6 13:30 Newcastle United 0-2 Manchester City 0-0 52,389 Table | Report
April 2012
Mon 30 20:00 Manchester City 1-0 Manchester United 1-0 47,259 Table | Report
Sun 22 16:00 Wolverhampton Wanderers 0-2 Manchester City 0-1 24,576 Table | Report
Sat 14 12:45 Norwich City 1-6 Manchester City 0-2 26,812 Table | Report
Wed 11 19:45 Manchester City 4-0 West Bromwich Albion 1-0 46,746 Table | Report
Sun 8 16:00 Arsenal 1-0 Manchester City 0-0 60,096 Table | Report
March 2012
Sat 31 15:00 Manchester City 3-3 Sunderland 1-2 47,007 Table | Report
Sat 24 17:30 Stoke City 1-1 Manchester City 0-0 27,535 Table | Report
Wed 21 19:45 Manchester City 2-1 Chelsea 0-0 46,324 Table | Report
Sun 11 14:00 Swansea City 1-0 Manchester City 0-0 20,510 Table | Report
Sat 3 15:00 Manchester City 2-0 Bolton Wanderers 1-0 47,219 Table | Report
February 2012
Sat 25 17:30 Manchester City 3-0 Blackburn Rovers 1-0 46,782 Table | Report
Sun 12 16:00 Aston Villa 0-1 Manchester City 0-0 35,132 Table | Report
Sat 4 17:30 Manchester City 3-0 Fulham 2-0 46,963 Table | Report
January 2012
Tue 31 20:00 Everton 1-0 Manchester City 0-0 29,856 Table | Report
Sun 22 13:30 Manchester City 3-2 Tottenham Hotspur 0-0 47,422 Table | Report
Mon 16 20:00 Wigan Athletic 0-1 Manchester City 0-1 16,026 Table | Report
Tue 3 20:00 Manchester City 3-0 Liverpool 2-0 47,131 Table | Report
Sun 1 15:00 Sunderland 1-0 Manchester City 0-0 40,625 Table | Report
December 2011
Mon 26 15:00 West Bromwich Albion 0-0 Manchester City 0-0 25,938 Table | Report
Wed 21 19:45 Manchester City 3-0 Stoke City 2-0 46,321 Table | Report
Sun 18 16:10 Manchester City 1-0 Arsenal 0-0 47,303 Table | Report
Mon 12 20:00 Chelsea 2-1 Manchester City 1-1 41,730 Table | Report
Sat 3 15:00 Manchester City 5-1 Norwich City 1-0 47,201 Table | Report
November 2011
Sun 27 16:00 Liverpool 1-1 Manchester City 1-1 45,071 Table | Report
Sat 19 15:00 Manchester City 3-1 Newcastle United 2-0 47,408 Table | Report
Sat 5 17:30 Queens Park Rangers 2-3 Manchester City 1-1 18,076 Table | Report
October 2011
Sat 29 15:00 Manchester City 3-1 Wolverhampton Wanderers 0-0 47,142 Table | Report
Sun 23 13:30 Manchester United 1-6 Manchester City 0-1 75,487 Table | Report
Sat 15 15:00 Manchester City 4-1 Aston Villa 1-0 47,019 Table | Report
Sat 1 15:00 Blackburn Rovers 0-4 Manchester City 0-0 24,760 Table | Report
September 2011
Sat 24 12:45 Manchester City 2-0 Everton 0-0 47,293 Table | Report
Sun 18 15:00 Fulham 2-2 Manchester City 0-1 24,750 Table | Report
Sat 10 15:00 Manchester City 3-0 Wigan Athletic 1-0 46,509 Table | Report
August 2011
Sun 28 13:30 Tottenham Hotspur 1-5 Manchester City 0-2 36,150 Table | Report
Sun 21 16:00 Bolton Wanderers 2-3 Manchester City 1-2 24,273 Table | Report
Mon 15 20:00 Manchester City 4-0 Swansea City 0-0 46,802 Table | Report
May 2011
Sun 22 16:00 Bolton Wanderers 0-2 Manchester City 0-1 26,285 Table | Report
Tue 17 19:45 Manchester City 3-0 Stoke City 1-0 45,103 Table | Report
Tue 10 19:45 Manchester City 1-0 Tottenham Hotspur 1-0 47,029 Table | Report
Sat 7 15:00 Everton 2-1 Manchester City 0-1 37,351 Table | Report
Sun 1 16:10 Manchester City 2-1 West Ham United 2-1 44,511 Table | Report
April 2011
Mon 25 20:00 Blackburn Rovers 0-1 Manchester City 0-0 23,529 Table | Report
Mon 11 20:00 Liverpool 3-0 Manchester City 3-0 44,776 Table | Report
Sun 3 16:00 Manchester City 5-0 Sunderland 2-0 44,197 Table | Report
March 2011
Sun 20 16:00 Chelsea 2-0 Manchester City 0-0 41,741 Table | Report
Sat 5 17:30 Manchester City 1-0 Wigan Athletic 1-0 44,864 Table | Report
February 2011
Sun 27 15:00 Manchester City 1-1 Fulham 1-0 43,077 Table | Report
Sat 12 12:45 Manchester United 2-1 Manchester City 1-0 75,322 Table | Report
Sat 5 15:00 Manchester City 3-0 West Bromwich Albion 3-0 46,846 Table | Report
Wed 2 19:45 Birmingham City 2-2 Manchester City 1-2 24,379 Table | Report
January 2011
Sat 22 17:30 Aston Villa 1-0 Manchester City 1-0 37,315 Table | Report
Sat 15 15:00 Manchester City 4-3 Wolverhampton Wanderers 1-1 46,672 Table | Report
Wed 5 19:45 Arsenal 0-0 Manchester City 0-0 60,085 Table | Report
Sat 1 15:00 Manchester City 1-0 Blackpool 1-0 47,296 Table | Report
December 2010
Tue 28 15:00 Manchester City 4-0 Aston Villa 3-0 46,716 Table | Report
Sun 26 15:00 Newcastle United 1-3 Manchester City 0-2 51,635 Table | Report
Mon 20 20:00 Manchester City 1-2 Everton 0-2 45,028 Table | Report
Sat 11 15:00 West Ham United 1-3 Manchester City 0-1 32,813 Table | Report
Sat 4 15:00 Manchester City 1-0 Bolton Wanderers 1-0 46,860 Table | Report
November 2010
Sat 27 15:00 Stoke City 1-1 Manchester City 0-0 27,405 Table | Report
Next Page »