» » »
versus
August 2010
Sat 28 14:30 Schalke 04 1-2 Hannover 96 0-1 61,673 Report
Sat 21 17:30 Hamburg SV 2-1 Schalke 04 0-0 57,000 Report
May 2010
Sat 8 14:30 Mainz 0-0 Schalke 04 20,300 Report
Sat 1 14:30 Schalke 04 0-2 Werder Bremen 61,673 Report
April 2010
Sat 24 14:30 Hertha Berlin 0-1 Schalke 04 61,902 Report
Sat 17 14:30 Schalke 04 3-1 Borussia Monchengladbach 61,673 Report
Sat 10 14:30 Hannover 96 4-2 Schalke 04 49,000 Report
Sat 3 14:30 Schalke 04 1-2 Bayern Munich 61,673 Report
March 2010
Sat 27 17:30 Bayer Leverkusen 0-2 Schalke 04 30,210 Report
Sun 21 14:30 Hamburg SV 2-2 Schalke 04 57,000 Report
Fri 12 19:30 Schalke 04 2-1 VfB Stuttgart 61,673 Report
Sat 6 14:30 Eintracht Frankfurt 1-4 Schalke 04 51,500 Report
February 2010
Fri 26 19:30 Schalke 04 2-1 Borussia Dortmund 61,673 Report
Sun 21 16:30 VfL Wolfsburg 2-1 Schalke 04 30,000 Report
Sun 14 14:30 Schalke 04 2-0 FC Cologne 61,673 Report
Sat 6 14:30 SC Freiburg 0-0 Schalke 04 24,000 Report
January 2010
Sat 30 17:30 Schalke 04 2-0 TSG Hoffenheim 60,402 Report
Sat 23 14:30 VfL Bochum 2-2 Schalke 04 29,008 Report
Sun 17 14:30 Schalke 04 1-0 Nurnberg 61,515 Report
December 2009
Fri 18 19:30 Schalke 04 1-0 Mainz 60,582 Report
Sat 12 17:30 Werder Bremen 0-2 Schalke 04 37,000 Report
Sun 6 16:30 Schalke 04 2-0 Hertha Berlin 61,000 Report
November 2009
Sat 28 17:30 Borussia Monchengladbach 1-0 Schalke 04 54,054 Report
Sat 21 14:30 Schalke 04 2-0 Hannover 96 61,505 Report
Sat 7 14:30 Bayern Munich 1-1 Schalke 04 69,000 Report
October 2009
Sat 31 17:30 Schalke 04 2-2 Bayer Leverkusen 61,673 Report
Sun 25 16:30 Schalke 04 3-3 Hamburg SV 61,673 Report
Sat 17 14:30 VfB Stuttgart 1-2 Schalke 04 42,000 Report
Fri 2 19:30 Schalke 04 2-0 Eintracht Frankfurt 61,673 Report
September 2009
Sat 26 14:30 Borussia Dortmund 0-1 Schalke 04 80,552 Report
Fri 18 19:30 Schalke 04 1-2 VfL Wolfsburg 60,150 Report
Sun 13 16:30 FC Cologne 1-2 Schalke 04 50,000 Report
August 2009
Sat 29 14:30 Schalke 04 0-1 SC Freiburg 60,198 Report
Fri 21 19:30 TSG Hoffenheim 0-0 Schalke 04 30,150 Report
Sun 16 16:30 Schalke 04 3-0 VfL Bochum 61,000 Report
Sat 8 14:30 Nurnberg 1-2 Schalke 04 46,780 Report
May 2009
Sat 23 14:30 Schalke 04 2-3 TSG Hoffenheim 61,673 Report
Sat 16 14:30 Hertha Berlin 0-0 Schalke 04 74,244 Report
Wed 13 19:00 Schalke 04 1-2 VfB Stuttgart 61,000 Report
Sun 10 16:00 Borussia Monchengladbach 1-0 Schalke 04 54,067 Report
Sat 2 14:30 Schalke 04 1-2 Bayer Leverkusen 61,162 Report
April 2009
Sat 25 14:30 Bayern Munich 0-1 Schalke 04 69,000 Report
Fri 17 19:30 Schalke 04 4-0 Energie Cottbus 0-0 60,300 Report
Sat 11 14:30 Schalke 04 2-0 Karlsruhe 61,397 Report
Fri 3 19:30 Arminia Bielefeld 0-2 Schalke 04 27,300 Report
March 2009
Sun 22 16:00 Schalke 04 1-2 Hamburg SV 61,673 Report
Fri 13 19:30 VfL Wolfsburg 4-3 Schalke 04 29,000 Report
Fri 6 19:30 Schalke 04 1-0 FC Cologne 61,673 Report
February 2009
Sat 28 14:30 Eintracht Frankfurt 1-2 Schalke 04 51,500 Report
Fri 20 19:30 Schalke 04 1-1 Borussia Dortmund 61,673 Report
Sat 14 14:30 VfL Bochum 2-1 Schalke 04 31,000 Report
Sat 7 14:30 Schalke 04 1-0 Werder Bremen 61,673 Report
January 2009
Sat 31 14:30 Hannover 96 1-0 Schalke 04 45,667 Report
December 2008
Sun 14 16:00 TSG Hoffenheim 1-1 Schalke 04 26,300 Report
Sat 6 14:30 Schalke 04 1-0 Hertha Berlin 61,000 Report
November 2008
Sun 30 16:00 VfB Stuttgart 2-0 Schalke 04 55,800 Report
Sat 22 14:30 Schalke 04 3-1 Borussia Monchengladbach 61,673 Report
Sat 15 14:30 Bayer Leverkusen 2-1 Schalke 04 22,500 Report
Sun 9 16:00 Schalke 04 1-2 Bayern Munich 61,673 Report
Sat 1 14:30 Energie Cottbus 0-2 Schalke 04 16,500 Report
October 2008
Tue 28 19:00 Karlsruhe 0-3 Schalke 04 29,000 Report
Sat 25 14:30 Schalke 04 0-0 Arminia Bielefeld 60,886 Report
Sun 19 16:00 Hamburg SV 1-1 Schalke 04 57,000 Report
Sun 5 16:00 Schalke 04 2-2 VfL Wolfsburg 60,549 Report
September 2008
Fri 26 19:30 FC Cologne 1-0 Schalke 04 50,000 Report
Sat 20 14:30 Schalke 04 1-0 Eintracht Frankfurt 61,542 Report
Sat 13 14:30 Borussia Dortmund 3-3 Schalke 04 80,552 Report
August 2008
Sat 30 14:30 Schalke 04 1-0 VfL Bochum 61,673 Report
Sat 23 14:30 Werder Bremen 1-1 Schalke 04 42,100 Report
Sat 16 14:30 Schalke 04 3-0 Hannover 96 61,000 Report
May 2008
Sat 17 14:30 Nurnberg 0-2 Schalke 04 46,800 Report
Sat 10 14:30 Schalke 04 1-0 Eintracht Frankfurt 61,482 Report
Tue 6 19:00 VfL Bochum 0-3 Schalke 04 31,328 Report
Sat 3 14:30 Schalke 04 1-1 Hannover 96 61,482 Report
April 2008
Sat 26 14:30 Hamburg SV 0-1 Schalke 04 57,000 Report
Tue 15 19:00 Schalke 04 5-0 Energie Cottbus 61,482 Report
Sat 12 14:30 Werder Bremen 5-1 Schalke 04 42,100 Report
Sat 5 14:30 Schalke 04 1-0 Hansa Rostock 61,482 Report
March 2008
Sat 29 14:30 Karlsruhe 0-0 Schalke 04 29,700 Report
Sun 23 16:00 Hertha Berlin 1-2 Schalke 04 60,000 Report
Fri 14 19:30 Schalke 04 2-1 MSV Duisburg 61,000 Report
Sat 8 14:30 Arminia Bielefeld 0-2 Schalke 04 27,000 Report
Sat 1 14:30 Schalke 04 0-1 Bayern Munich 61,482 Report
February 2008
Sat 23 14:30 Bayer Leverkusen 1-0 Schalke 04 22,500 Report
Fri 15 19:30 Schalke 04 1-2 VfL Wolfsburg 61,000 Report
Sun 10 16:00 Borussia Dortmund 2-3 Schalke 04 Report
Sun 3 16:00 Schalke 04 4-1 VfB Stuttgart Report
December 2007
Sat 15 14:30 Schalke 04 2-1 Nurnberg Report
Sat 8 14:30 Eintracht Frankfurt 2-2 Schalke 04 Report
Sat 1 14:30 Schalke 04 1-0 VfL Bochum Report
November 2007
Sat 24 14:30 Hannover 96 2-3 Schalke 04 Report
Sat 10 14:30 Schalke 04 1-1 Hamburg SV Report
Fri 2 19:30 Energie Cottbus 1-0 Schalke 04 Report
October 2007
Sat 27 14:30 Schalke 04 1-1 Werder Bremen Report
Sat 20 14:30 Hansa Rostock 1-1 Schalke 04 Report
Sat 6 14:30 Schalke 04 0-2 Karlsruhe Report
September 2007
Fri 28 19:30 Schalke 04 1-0 Hertha Berlin Report
Tue 25 19:00 MSV Duisburg 0-2 Schalke 04 Report
Sat 22 14:30 Schalke 04 3-0 Arminia Bielefeld Report
Sat 15 14:30 Bayern Munich 1-1 Schalke 04 Report
« Previous Page | Next Page »