Scottish Premier, 2012/13
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 24 | 7 | 7 | +57 | 79 |
| 2 | Motherwell | 38 | 18 | 9 | 11 | +16 | 63 |
| 3 | St Johnstone | 38 | 14 | 14 | 10 | +1 | 56 |
| 4 | Inverness CT | 38 | 13 | 15 | 10 | +4 | 54 |
| 5 | Ross County | 38 | 13 | 14 | 11 | -1 | 53 |
| 6 | Hibernian | 38 | 13 | 12 | 13 | -3 | 51 |
| 7 | Aberdeen | 38 | 11 | 15 | 12 | -2 | 48 |
| 8 | Dundee Utd | 38 | 11 | 14 | 13 | -11 | 47 |
| 9 | Kilmarnock | 38 | 11 | 12 | 15 | -1 | 45 |
| 10 | Hearts | 38 | 11 | 11 | 16 | -9 | 44 |
| 11 | St Mirren | 38 | 9 | 14 | 15 | -13 | 41 |
| 12 | Dundee | 38 | 7 | 9 | 22 | -38 | 30 |
Sponsored Links
-
Make your 1st Trade on the house
Special introduction - up to 85% return on every trade
-
Master the Market in 10 minutes
FREE ebook - learn all the "Tricks and secrets" from a top Trading guru!
-
Make Huge Income from your Home
Make real Profits - Sign in for a full training program for free







