
Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Bidvest WitsBID | 3-0 | AmazuluAMA | 29 Aug, 2018 | South African Premiership | ||
W | AmazuluAMA | 2-1 | Free State StarsFSS | 19 Aug, 2018 | South African Premiership | ||
L | SuperSport UnitedSSU | 1-0 | AmazuluAMA | 8 Aug, 2018 | South African Premiership | ||
W | AmazuluAMA | 1-0 | Baroka FCBAR | 4 Aug, 2018 | South African Premiership | ||
W | AmazuluAMA | 1-0 | Cape Town City FCCTFC | 12 May, 2018 | South African Premiership |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | Mamelodi SundownsMSFC | 1-0 | Cape Town City FCCTFC | 2 Sep, 2018 | MTN 8 Cup | ||
D | Mamelodi SundownsMSFC | 0-0 | HoroyaHOR | 28 Aug, 2018 | CAF Champions League | ||
L | Cape Town City FCCTFC | 1-0 | Mamelodi SundownsMSFC | 25 Aug, 2018 | MTN 8 Cup | ||
D | Mamelodi SundownsMSFC | 0-0 | Highlands Park FCHPFC | 22 Aug, 2018 | South African Premiership | ||
L | Wydad CasablancaWAC | 1-0 | Mamelodi SundownsMSFC | 17 Aug, 2018 | CAF Champions League |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
Amazulu AMA |
|
1-3 |
|
Mamelodi Sundowns MSFC | 2 Mar, 2018 | South African Premiership |
Mamelodi Sundowns MSFC |
|
1-2 |
|
Amazulu AMA | 21 Oct, 2017 | South African Premiership |
Amazulu AMA |
|
0-1 |
|
Mamelodi Sundowns MSFC | 24 Feb, 2015 | South African Premiership |
Mamelodi Sundowns MSFC |
|
2-0 |
|
Amazulu AMA | 31 Aug, 2014 | South African Premiership |
Amazulu AMA |
|
0-2 |
|
Mamelodi Sundowns MSFC | 9 Mar, 2014 | South African Premiership |
Sponsored Headlines
South African Premiership Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Bidvest Wits | 20 | +12 | 37 |
2 | Mamelodi Sundowns | 17 | +11 | 34 |
3 | Orlando Pirates | 19 | +9 | 33 |
4 | Cape Town City FC | 19 | +7 | 30 |
5 | Bloem Celtic | 20 | +2 | 29 |
6 | SuperSport United | 19 | +2 | 29 |
7 | Kaizer Chiefs | 20 | +5 | 28 |
8 | Polokwane City FC | 18 | +1 | 27 |
9 | Highlands Park FC | 20 | +1 | 25 |
10 | Golden Arrows | 20 | -1 | 24 |
11 | Amazulu | 20 | -1 | 23 |
12 | Black Leopards | 19 | -10 | 20 |
13 | Chippa United | 20 | -6 | 19 |
14 | Baroka FC | 20 | -6 | 18 |
15 | Free State Stars | 19 | -16 | 16 |
16 | Maritzburg Utd | 20 | -10 | 14 |
Premiership News
Benni McCarthy slams Kaizer Chiefs' 'pretty dirty' tactics
Cape Town City FC coach Benni McCarthy has all but accused Kaizer Chiefs of trying to hurt his players in their midweek Absa Premiership clash.
Reeve Frosler excited for new Kaizer Chiefs challenge
New Kaizer Chiefs signing Reeve Frosler says he is looking forward to playing for a club big as Amakhosi, and is keen to win trophies for the club.
Celtic, SuperSport hope to prove championship credentials
South Africa's Absa Premiership resumes on Tuesday after a break of more than two weeks with some mouthwatering clashes on the cards.
Soweto derby loss for Chiefs comes as no surprise
Chiefs have now gone 11 games without a win against Pirates, a new Soweto Derby record for either side.
Pirates sweat over fitness of international stars ahead of Soweto Derby
The fitness of his international players has Orlando Pirates coach Micho Sredojevic concerned ahead of Saturday's clash against Kaizer Chiefs.
Giovanni Solinas confident about facing Orlando Pirates again
Giovanni Solinas believes his Kaizer Chiefs side is in better shape to face rivals Orlando Pirates in the Telkom Knockout semifinals this weekend.