Match Stats


Possession
48%
52%
Shots (on Goal)
18 (8)
16 (3)
![]() |
![]() |
|
---|---|---|
20 | Fouls | 15 |
4 | Yellow Cards | 4 |
0 | Red Cards | 1 |
1 | Offsides | 3 |
0 | Corner Kicks | 8 |
2 | Saves | 5 |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | Universidad de ConcepciónUdeC | 2-1 | Unión La CaleraULC | 1 Sep, 2018 | Chilean Primera Division | ||
L | Curicó UnidoUNI | 1-0 | Universidad de ConcepciónUdeC | 24 Aug, 2018 | Chilean Primera Division | ||
D | Universidad de ConcepciónUdeC | 0-0 | Deportes TemucoDEP | 19 Aug, 2018 | Chilean Primera Division | ||
L | Everton CDEVE | 1-0 | Universidad de ConcepciónUdeC | 11 Aug, 2018 | Chilean Primera Division | ||
W | Universidad de ConcepciónUdeC | 1-0 | HuachipatoHUA | 5 Aug, 2018 | Chilean Primera Division |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | Universidad de ChileU. de Chile | 1-1 | PalestinoPAL | 8 Sep, 2018 | Copa Chile | ||
W | Universidad de ChileU. de Chile | 2-1 | Deportes TemucoDEP | 31 Aug, 2018 | Chilean Primera Division | ||
L | Colo ColoCOL | 1-0 | Universidad de ChileU. de Chile | 25 Aug, 2018 | Chilean Primera Division | ||
W | Universidad de ChileU. de Chile | 1-0 | O'HigginsOHI | 18 Aug, 2018 | Chilean Primera Division | ||
W | Unión EspañolaUNI | 1-4 | Universidad de ChileU. de Chile | 11 Aug, 2018 | Chilean Primera Division |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
Universidad de Chile U. de Chile |
|
1-2 |
|
Universidad de Concepción UdeC | 29 Apr, 2018 | Chilean Primera Division |
Universidad de Concepción UdeC |
|
1-3 |
|
Universidad de Chile U. de Chile | 3 Dec, 2017 | Chilean Primera Division |
Universidad de Concepción UdeC |
|
0-0 |
|
Universidad de Chile U. de Chile | 1 Apr, 2017 | Chilean Primera Division |
Universidad de Chile U. de Chile |
|
3-1 |
|
Universidad de Concepción UdeC | 20 Aug, 2016 | Chilean Primera Division |
Universidad de Chile U. de Chile |
|
1-3 |
|
Universidad de Concepción UdeC | 13 Mar, 2016 | Chilean Primera Division |
Sponsored Headlines
Chilean Primera Division Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Antofagasta | 1 | +3 | 3 |
2 | Colo Colo | 1 | +2 | 3 |
3 | Unión La Calera | 1 | +2 | 3 |
4 | Universidad Católica | 1 | +1 | 3 |
5 | Huachipato | 1 | +1 | 3 |
6 | Cobresal | 1 | 0 | 1 |
7 | Universidad de Chile | 1 | 0 | 1 |
8 | Everton CD | 1 | 0 | 1 |
9 | Curicó Unido | 1 | 0 | 1 |
10 | Universidad de Concepción | 1 | 0 | 1 |
11 | Deportes Iquique | 1 | 0 | 1 |
12 | O'Higgins | 1 | -1 | 0 |
13 | Coquimbo Unido | 1 | -1 | 0 |
14 | Unión Española | 1 | -2 | 0 |
15 | Palestino | 1 | -2 | 0 |
16 | Audax Italiano | 1 | -3 | 0 |
Primera News
Footballer celebrates goal by proposing to girlfriend, gets booked
Eduard Bello upped the ante for all goal celebrations by running into the crowd and putting a ring on his girlfriend's finger after scoring.
Sebastian Abreu throws table at fans after insults in Chilean league game
Audax Italiano striker Sebastian Abreu threw a table at his side's supporters following a goalless draw against Antofagasta on Sunday.
'Outrageous' dive by Chilean player set to lead to punishment
Jean Meneses is likely to face punishment after a blatant, self-confessed dive led to a match-winning penalty for his team.
Uruguay striker Sebastian Abreu signs for 26th club, breaks world record
Uruguayan striker Sebastian Abreu has set the world record for the most professional clubs played for after signing a deal with Audax Italiano.
Camargo scores Beckham-like stunner from behind halfway line in Chile
UDC's Alejandro Maximiliano Camargo's goal in the Chile Apertura is good enough to be a contender for the FIFA Puskas award.
Audax Italiano forward Sebastian Pol sorry for attacking fan during game
Audax Italiano forward Sebastian Pol has publicly apologised after kicking a spectator during a Chilean top-flight game at the weekend.